METARs   Legend   Customize Location
Generated At: Sat Jan 24 17:56:43 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KPOC
LocTime
(PST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KPOC5:47 PM10 sm Clear 210° at 6 kt57.2°F46.4°F29.93"
KCCB5:35 PM10 sm Clear 250° at 8 kt57.2°F48.2°F29.92"
KONT4:53 PM10 sm Few 5000', Few 10000' 240° at 8 kt61.0°F48.0°F29.89"
KCNO4:53 PM10 sm Few 4500', Few 10000' 250° at 9 kt59.0°F48.0°F29.91"
KEMT5:45 PM10 sm Clear 240° at 3 kt60.8°F48.2°F29.93"
KAJO4:56 PM10 sm Clear 270° at 9 kt60.1°F48.9°F29.90"
KMWS5:20 PM    290° at 2 kt39.2°F33.8°F 
KFUL4:53 PM10 sm Clear 190° at 7 kt60.1°F46.9°F29.90"
KRAL4:53 PM10 sm Clear 280° at 8 kt61.0°F48.0°F29.89"
KSLI4:55 PM7 sm Clear 210° at 6 kt57.4°F48.7°F29.87"
KLGB4:53 PM10 sm Clear 200° at 6 kt63.0°F46.0°F29.90"
KSNA4:53 PM10 sm Few 3600' 220° at 5 kt61.0°F46.9°F29.91"
KSBD4:55 PM10 sm Few 9000' 360° at 9 gusting to 18 kt64.4°F44.6°F29.89"
KRIV4:55 PM10 sm Clear 310° at 6 kt58.8°F45.9°F29.86"
KHHR4:53 PM10 sm Clear 300° at 6 kt61.0°F48.0°F29.91"
KBUR4:53 PM10 sm Clear 230° at 7 kt60.1°F46.9°F29.90"
KLAX4:53 PM10 sm Few 3500', Few 8000' 260° at 10 kt59.0°F48.9°F29.91"
KTOA5:47 PM10 sm Clear 260° at 5 kt55.4°F48.2°F29.93"
KWHP4:55 PM10 sm Clear 130° at 6 kt60.8°F46.4°F29.91"
KSMO5:51 PM10 sm Clear 240° at 4 kt59.0°F48.0°F29.93"
KPMD4:53 PM10 sm Clear 070° at 9 kt55.0°F25.0°F29.94"
KVNY5:51 PM10 sm Clear 160° at 4 kt57.9°F46.9°F29.91"
KVCV5:35 PM10 sm Few 4100', Few 4900' 020° at 6 kt50.0°F21.2°F29.99"
KHMT5:35 PM10 sm Scattered 4300', Scattered 6500', Scattered 7500' 210° at 10 kt53.6°F46.4°F29.92"
KWJF4:56 PM10 sm Clear 090° at 8 kt57.0°F27.0°F29.94"
F705:35 PM10 sm Clear 190° at 6 kt53.6°F44.6°F29.93"
L355:35 PM10 sm Clear 020° at 4 gusting to 16 kt32.0°F8.6°F29.98"
KEDW3:55 PM50 sm Few 10000', Few 18000' 060° at 13 kt60.8°F23.7°F29.89"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home