METARs   Legend   Customize Location
Generated At: Tue Oct 21 08:04:44 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KPYG
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KCQW10:55 AM10 sm ClearVariable at 5 kt66.2°F46.4°F30.05"
KAFP10:51 AM10 sm Clear 200° at 7 kt67.1°F40.3°F30.04"
KEQY10:53 AM10 sm Clear 250° at 11 kt66.0°F42.1°F30.02"
KHVS10:55 AM10 sm Clear 220° at 6 kt64.4°F48.2°F30.07"
KLKR10:55 AM10 sm Clear 210° at 10 kt66.2°F42.8°F30.04"
KUDG10:56 AM10 sm Clear 230° at 10 kt66.9°F46.9°F30.08"
KCDN10:55 AM10 sm Clear 200° at 7 kt62.6°F46.4°F30.08"
KRCZ10:50 AM10 sm Clear 200° at 9 kt61.7°F44.1°F30.06"
KBBP10:55 AM10 sm Clear 200° at 7 kt64.4°F50.0°F30.07"
KUZA10:54 AM10 sm Clear 260° at 8 kt66.0°F43.0°F30.03"
KCLT10:52 AM10 sm Clear 230° at 8 gusting to 16 kt63.0°F42.1°F30.02"
KVUJ10:45 AM10 sm Clear 210° at 9 kt62.4°F42.1°F30.06"
KDCM10:55 AM10 sm Clear 220° at 6 kt62.6°F42.8°F30.05"
KJQF10:50 AM10 sm ClearCalm66.2°F39.2°F30.04"
KSMS10:55 AM10 smRainClear 210° at 9 kt66.2°F48.2°F30.10"
KHFF10:48 AM10 sm Clear 230° at 8 kt64.4°F46.4°F30.02"
KFLO10:53 AM10 sm Clear 210° at 7 kt66.0°F48.9°F30.09"
KFDW10:55 AM10 sm Clear 220° at 4 kt64.4°F44.6°F30.06"
KSSC10:55 AM10 sm Clear 220° at 9 kt67.1°F48.4°F30.07"
KAKH10:54 AM10 sm ClearVariable at 3 kt63.0°F45.0°F30.02"
KMEB10:52 AM10 sm Clear 230° at 11 kt64.9°F48.0°F30.07"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home