METARs   Legend   Customize Location
Generated At: Tue Oct 21 03:26:27 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KRBD
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KRBD4:53 AM10 sm Clear 020° at 13 gusting to 21 kt70.0°F43.0°F30.01"
KGPM5:15 AM10 sm Clear 010° at 12 gusting to 16 kt68.2°F42.4°F30.05"
KLNC5:15 AM  Overcast 3800' 010° at 10 kt70.9°F44.8°F30.02"
KDAL4:53 AM10 sm Few 3000' 010° at 10 kt69.1°F44.1°F30.02"
KGKY4:53 AM10 sm Clear 360° at 18 gusting to 24 kt71.1°F43.0°F30.01"
KDFW4:53 AM10 sm Few 3500' 020° at 17 kt68.0°F43.0°F30.02"
KADS5:15 AM10 sm Broken 4700' 020° at 11 gusting to 19 kt68.0°F44.6°F30.04"
KHQZ5:15 AM10 sm Scattered 4300'Calm69.1°F47.5°F30.02"
KFWS5:15 AM10 sm Clear 010° at 10 kt66.9°F44.2°F30.04"
KFTW4:53 AM10 sm Clear 360° at 13 gusting to 21 kt66.0°F41.0°F30.03"
F465:15 AM10 sm Clear 030° at 8 gusting to 15 kt66.4°F45.9°F30.03"
KAFW4:53 AM10 sm Few 3000' 010° at 11 kt64.9°F43.0°F30.05"
KNFW4:52 AM10 sm Clear 360° at 12 gusting to 21 kt66.9°F44.1°F30.04"
KTRL5:02 AM10 sm Overcast 3100' 010° at 11 kt72.0°F50.0°F30.00"
KTKI4:53 AM10 sm Clear 010° at 12 kt66.9°F44.1°F30.04"
KCPT5:15 AM10 sm Clear 010° at 16 gusting to 23 kt68.0°F42.6°F29.98"
KDTO4:53 AM10 sm Clear 010° at 10 kt64.0°F41.0°F30.07"
KINJ5:15 AM10 sm Broken 2700' 350° at 7 kt70.5°F66.4°F29.98"
KCRS4:53 AM10 sm Overcast 1500' 210° at 5 kt77.0°F71.1°F29.98"
KGVT4:50 AM10 sm Broken 4800' 010° at 12 kt68.0°F46.4°F30.02"
KLUD5:15 AM10 sm Clear 030° at 6 kt61.7°F40.5°F30.09"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home