|
|
Stations within 50 nm of KRBD
| Loc | Time (CDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KRBD | 1:53 AM | 3 sm | Thunderstorm(s) and Heavy Rain, Mist | Broken 3600', Overcast 5500' | 240° at 9 gusting to 17 kt | 62.1°F | 61.0°F | 29.94" |
| KGPM | 1:35 AM | 5 sm | Mist | Scattered 2300', Broken 4800', Overcast 9000' | 190° at 7 kt | 62.6°F | 62.6°F | 29.96" |
| KDAL | 1:53 AM | 3 sm | Thunderstorm(s) and Light Rain, Mist | Broken Cumulonimbus 3900', Broken 5000', Overcast 7000' | 210° at 6 gusting to 17 kt | 63.0°F | 62.1°F | 29.95" |
| KGKY | 1:53 AM | 6 sm | Thunderstorm(s) and Rain, Mist | Broken 7500', Overcast 8500' | Variable at 4 kt | 63.0°F | 61.0°F | 29.90" |
| KJWY | 1:35 AM | 1 sm | Heavy Rain, Mist, Thunderstorm(s) in the vicinity | Scattered 200', Broken 2100', Overcast 3100' | 280° at 13 kt | 61.5°F | 61.5°F | 29.96" |
| KDFW | 1:53 AM | 6 sm | Thunderstorm(s) and Rain, Mist | Scattered Cumulonimbus 6000', Overcast 8500' | 190° at 16 kt | 63.0°F | 61.0°F | 29.94" |
| KADS | 1:35 AM | 2 sm | Thunderstorm(s) in the vicinity, Rain, Mist | Broken 400', Broken 2800', Broken 7500' | 170° at 7 gusting to 17 kt | 62.6°F | 62.6°F | 29.90" |
| KHQZ | 10:35 PM | 10 sm | | Scattered 4300', Broken 9500' | 260° at 12 gusting to 15 kt | 75.6°F | 65.7°F | 29.90" |
| KFWS | 1:55 AM | 5 sm | Rain, Mist | Overcast 8000' | 350° at 14 kt | 62.4°F | 61.3°F | 29.83" |
| KFTW | 1:53 AM | 5 sm | Thunderstorm(s) in the vicinity, Rain, Mist | Broken 7000', Overcast 9000' | 170° at 10 gusting to 18 kt | 63.0°F | 59.0°F | 29.90" |
| F46 | 1:55 AM | 10 sm | Light in the vicinity Thunderstorm(s) and Rain | Broken 5500', Overcast 7500' | Calm | 62.6°F | 62.6°F | 29.89" |
| KAFW | 1:53 AM | 4 sm | Thunderstorm(s) and Rain, Mist | Few 1500', Overcast Cumulonimbus 6000' | 180° at 15 gusting to 26 kt | 64.0°F | 59.0°F | 29.89" |
| KNFW | 1:52 AM | 5 sm | Thunderstorm(s) and Rain, Mist | Overcast 8000' | 170° at 12 kt | 63.0°F | 61.0°F | 29.90" |
| KTRL | 1:53 AM | 9 sm | Thunderstorm(s) in the vicinity, Light Rain | Broken 3800', Broken 5000', Overcast 8500' | Calm | 63.0°F | 62.1°F | 29.89" |
| KTKI | 1:53 AM | 5 sm | Thunderstorm(s) in the vicinity, Light Rain, Mist | Few 900', Broken 3000', Overcast 10000' | 200° at 10 gusting to 25 kt | 63.0°F | 61.0°F | 29.90" |
| KCPT | 1:55 AM | 8 sm | Light Rain | Broken 8500', Overcast 11000' | 240° at 6 kt | 62.1°F | 61.9°F | 29.84" |
| KDTO | 1:53 AM | 8 sm | Thunderstorm(s) in the vicinity, Rain | Few 6500', Overcast 9500' | 190° at 15 gusting to 25 kt | 63.0°F | 61.0°F | 29.92" |
| KINJ | 1:55 AM | 10 sm | Light in the vicinity Thunderstorm(s) Drizzle | Scattered 6000', Overcast 10000' | Calm | 61.9°F | 61.9°F | 29.90" |
| KCRS | 1:53 AM | 8 sm | Thunderstorm(s) in the vicinity, Light Rain | Broken 2300', Overcast 3300' | Calm | 66.9°F | 62.1°F | 29.90" |
| KGVT | 1:35 AM | 10 sm | Thunderstorm(s) in the vicinity | Overcast 5500' | 150° at 9 kt | 62.6°F | | 29.87" |
| KLUD | 1:55 AM | 10 sm | Light Rain | Scattered 700', Broken 1500', Overcast 1900' | 190° at 12 gusting to 17 kt | 61.2°F | 60.4°F | 29.86" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|