METARs   Legend   Customize Location
Generated At: Tue Oct 21 03:59:42 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KRCR
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KRCR6:35 AM10 sm   250° at 6 kt46.4°F44.6°F29.80"
C656:35 AM10 sm Clear 250° at 9 gusting to 15 kt48.2°F44.6°F29.78"
KASW6:35 AM10 sm Clear 260° at 9 kt48.2°F41.4°F29.78"
KGGP6:36 AM10 sm Clear 250° at 6 kt44.6°F39.2°F29.83"
KGUS5:55 AM10 sm Clear 290° at 8 kt50.7°F41.4°F29.79"
KOXI6:35 AM10 sm Clear 240° at 8 kt48.2°F44.6°F29.79"
KGSH6:53 AM10 sm Clear 250° at 12 kt48.0°F42.1°F29.76"
KOKK6:56 AM10 sm Clear 260° at 8 kt46.9°F41.0°F29.83"
KMCX6:55 AM10 sm Clear 210° at 5 kt44.6°F40.6°F29.83"
KSBN6:54 AM10 sm Clear 230° at 9 kt46.9°F41.0°F29.77"
KPPO6:35 AM10 sm Clear 230° at 5 kt46.4°F46.4°F29.78"
KEKM6:55 AM10 sm Clear 240° at 8 kt47.1°F43.0°F29.75"
KMZZ6:35 AM10 sm Clear 290° at 8 kt48.2°F40.6°F29.82"
KVPZ5:56 AM10 sm Clear 250° at 9 kt48.0°F44.1°F29.79"
KFWA6:54 AM10 sm Clear 270° at 13 kt48.9°F43.0°F29.78"
KRZL6:35 AM10 sm Clear 230° at 7 kt44.6°F44.6°F29.83"
KSMD6:35 AM10 sm Clear 260° at 11 gusting to 17 kt51.8°F44.6°F29.77"
KMGC6:35 AM10 sm Scattered 2400', Scattered 3000' 220° at 7 kt46.4°F42.8°F29.78"
C626:55 AM10 sm Scattered 2400' 270° at 8 gusting to 16 kt48.2°F43.9°F29.76"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home