|
|
Stations within 50 nm of KRWN
| Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KOXI | 1:15 AM | 10 sm | | Scattered 1700', Broken 6000', Broken 7500' | 300° at 17 gusting to 27 kt | 64.4°F | 62.6°F | 29.67" |
| KRCR | 1:15 AM | 10 sm | | Scattered 3000', Broken 4500', Overcast 6500' | 220° at 13 gusting to 22 kt | 69.8°F | 64.4°F | 29.67" |
| C65 | 1:15 AM | 3/4 sm | Mist | Overcast 200' | 240° at 13 gusting to 20 kt | 62.6°F | 62.6°F | 29.69" |
| KMCX | 1:35 AM | 10 sm | | Broken 2400', Overcast 3200' | 210° at 17 gusting to 25 kt | 69.3°F | 61.7°F | 29.69" |
| KGGP | 1:21 AM | 10 sm | | Scattered 2500', Scattered 3000', Broken 12000' | 210° at 19 gusting to 26 kt | 69.8°F | 62.6°F | 29.70" |
| KRZL | 1:15 AM | 10 sm | | Overcast 2200' | 200° at 21 gusting to 28 kt | 68.0°F | 64.4°F | 29.67" |
| KVPZ | 1:35 AM | 5 sm | Thunderstorm(s) in the vicinity, Mist | Broken 3100', Broken 4700', Broken 6500' | 080° at 4 kt | 52.0°F | 51.1°F | 29.67" |
| KPPO | 1:15 AM | 6 sm | Thunderstorm(s) in the vicinity, Mist | Broken 400', Broken 800', Overcast 1400' | 350° at 10 gusting to 20 kt | 55.4°F | 55.4°F | 29.69" |
| KGUS | 1:25 AM | 10 sm | | Broken 2500', Broken 15000' | 220° at 19 gusting to 26 kt | 69.8°F | 62.6°F | 29.68" |
| KASW | 1:15 AM | 10 sm | | Scattered 2300', Broken 5000', Broken 11000' | 200° at 7 kt | 68.4°F | 61.7°F | 29.69" |
| KMGC | 1:15 AM | 10 sm | Light Rain | Broken 300', Broken 2400', Overcast 4900' | 120° at 3 kt | 46.4°F | 46.4°F | 29.67" |
| KSBN | 1:29 AM | 8 sm | Thunderstorm(s) in the vicinity, Light Rain | Few 1800', Broken 4100', Overcast 4800' | 350° at 9 kt | 57.9°F | 57.0°F | 29.67" |
| KOKK | 1:19 AM | 10 sm | | Broken 2800' | 210° at 17 gusting to 27 kt | 69.8°F | 64.4°F | 29.72" |
| KLAF | 12:54 AM | 10 sm | | Broken 2600', Broken 3400', Broken 12000' | 210° at 11 gusting to 26 kt | 71.1°F | 63.0°F | 29.71" |
| KGSH | 1:35 AM | 1/2 sm | Thunderstorm(s) and Heavy Rain, Fog | Broken 2100', Overcast 2600' | 230° at 31 gusting to 51 kt | 60.1°F | 57.9°F | 29.68" |
| KEKM | 1:35 AM | 6 sm | Light Rain, Mist, Thunderstorm(s) in the vicinity | Few 700', Broken 3000', Broken 4300' | Calm | 57.9°F | 57.9°F | 29.69" |
| KGYY | 1:15 AM | 6 sm | Thunderstorm(s) in the vicinity, Mist | Broken 300', Broken 1400', Overcast 3100' | 100° at 9 kt | 44.6°F | 44.6°F | 29.64" |
| KIGQ | 1:35 AM | 10 sm | | Scattered 2300', Broken 3000', Overcast 5000' | 110° at 6 kt | 46.4°F | 45.7°F | 29.66" |
| KFKR | 1:15 AM | 10 sm | | Broken 2600', Overcast 3000' | 210° at 17 gusting to 25 kt | 68.0°F | 64.4°F | 29.71" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|