METARs   Legend   Customize Location
Generated At: Sat Jan 24 08:29:52 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of SC41
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KMNI11:15 AM10 sm Scattered 4500', Overcast 5000' 090° at 8 kt44.6°F21.2°F30.41"
KCKI11:15 AM10 sm Clear 040° at 8 kt44.6°F23.0°F30.44"
KSMS11:15 AM10 sm Broken 5500' 060° at 7 gusting to 13 kt42.8°F21.2°F30.45"
KSSC10:55 AM10 sm Scattered 5500', Broken 18000' 040° at 12 kt43.9°F18.7°F30.42"
KMKS11:15 AM7 sm Overcast 5000' 090° at 8 kt48.2°F23.0°F30.39"
KMMT10:55 AM10 sm Scattered 5000', Broken 14000' 050° at 10 kt45.3°F16.5°F30.41"
KOGB10:53 AM10 sm Overcast 4900' 050° at 13 gusting to 23 kt45.0°F19.0°F30.41"
KDYB11:15 AM10 sm Overcast 4700' 080° at 8 kt50.0°F24.8°F30.38"
KCDN11:15 AM10 sm Broken 5000', Overcast 6000' 040° at 11 gusting to 18 kt39.2°F17.6°F30.46"
KFLO10:53 AM10 sm Overcast 5500' 050° at 15 gusting to 22 kt39.0°F18.0°F30.47"
KCUB10:53 AM10 sm Broken 5000', Broken 10000'Variable at 6 kt42.1°F16.0°F30.45"
KXNO10:55 AM10 sm Overcast 5000' 010° at 13 kt47.5°F18.3°F30.39"
KHVS11:15 AM10 sm Overcast 5000' 050° at 13 gusting to 20 kt41.0°F21.2°F30.47"
KCAE10:56 AM10 sm Overcast 6000' 040° at 9 kt43.0°F16.0°F30.43"
KCHS10:56 AM10 sm Overcast 4800' 060° at 13 kt51.1°F28.9°F30.39"
KRBW11:15 AM10 sm Overcast 4600' 080° at 10 gusting to 17 kt50.0°F23.0°F30.38"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home