METARs   Legend   Customize Location
Generated At: Tue Oct 21 08:29:36 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of SC81
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGRD10:56 AM  Clear 250° at 9 gusting to 16 kt66.9°F43.0°F30.07"
KEBA11:15 AM10 sm Clear 240° at 8 kt65.7°F45.3°F30.07"
KAND10:56 AM10 sm Clear 210° at 6 kt64.0°F46.9°F30.04"
KLUX11:15 AM10 sm Clear 230° at 10 gusting to 16 kt68.0°F41.0°F30.04"
KIIY11:15 AM10 sm Clear 260° at 9 kt68.9°F43.0°F30.08"
KGYH10:47 AM10 sm Clear 230° at 8 kt64.4°F44.6°F30.04"
KEOE11:15 AM10 sm Clear 190° at 8 kt66.2°F42.8°F30.08"
KHQU11:15 AM10 sm Clear 210° at 5 kt69.8°F44.6°F30.13"
18A11:15 AM10 sm Clear 240° at 8 kt65.5°F45.7°F30.06"
KCEU10:54 AM10 sm Clear 250° at 4 kt62.1°F48.0°F30.04"
KGMU10:53 AM10 sm Clear 240° at 8 kt64.0°F42.1°F30.04"
KLQK11:15 AM10 sm Clear 260° at 7 kt65.5°F41.5°F30.02"
KDNL10:53 AM10 sm Clear 220° at 7 kt66.9°F43.0°F30.10"
KAIK11:15 AM10 sm Clear 240° at 10 kt68.9°F42.8°F30.10"
KGSP10:53 AM10 sm Clear 240° at 11 gusting to 18 kt66.0°F39.9°F30.03"
35A11:15 AM10 sm Clear 230° at 6 kt68.0°F43.7°F30.07"
KAHN10:51 AM10 sm ClearVariable at 4 kt64.0°F46.0°F30.07"
KSPA11:15 AM10 sm Clear 230° at 7 kt64.4°F41.0°F30.01"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home