METARs   Legend   Customize Location
Generated At: Tue Oct 21 08:00:37 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KSCR
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KSCR10:45 AM10 sm Clear 210° at 6 kt61.9°F42.3°F30.03"
KHBI10:45 AM10 sm Clear 220° at 8 kt59.4°F39.7°F30.04"
KBUY10:54 AM10 sm Clear 210° at 7 kt64.0°F42.1°F29.99"
KTTA10:45 AM10 sm Clear 180° at 4 kt63.3°F46.0°F30.04"
KSOP10:56 AM10 sm Clear 210° at 10 kt66.0°F45.0°F30.05"
KGSO10:54 AM10 sm Clear 240° at 5 kt62.1°F43.0°F29.99"
KVUJ10:45 AM10 sm Clear 210° at 9 kt62.4°F42.1°F30.06"
KRDU10:51 AM10 sm Clear 220° at 11 kt66.0°F42.1°F30.02"
KEXX10:45 AM10 sm Clear 180° at 5 kt60.8°F44.4°F30.02"
KPOB10:55 AM10 sm Clear 190° at 7 kt66.4°F44.4°F30.04"
KHFF10:48 AM10 sm Clear 230° at 8 kt64.4°F46.4°F30.02"
KHRJ10:50 AM10 sm Clear 190° at 5 kt63.0°F47.3°F30.06"
KTDF10:45 AM10 sm Clear 220° at 8 kt62.6°F42.8°F30.02"
KINT10:54 AM10 sm Clear 210° at 4 kt60.1°F42.1°F30.01"
KFBG8:55 AM10 sm Clear 240° at 6 kt52.3°F46.8°F30.05"
KSIF10:45 AM10 sm Clear 210° at 6 kt57.6°F43.9°F29.99"
KRUQ10:45 AM10 sm Clear 240° at 5 kt60.8°F43.7°F30.01"
KAFP10:51 AM10 sm Clear 200° at 7 kt67.1°F40.3°F30.04"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home