METARs   Legend   Customize Location
Generated At: Sat Jan 24 08:30:54 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KSTP
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KSTP9:53 AM10 sm Clear 180° at 7 kt-9.0°F-18.9°F30.68"
KSGS10:15 AM10 sm Clear 230° at 5 kt-8.5°F-18.0°F30.66"
KMSP9:53 AM10 sm Clear 190° at 4 kt-11.0°F-20.9°F30.66"
21D10:15 AM10 sm Clear 170° at 3 kt-9.4°F-18.4°F30.65"
KANE9:56 AM3 smHazeClearCalm-11.2°F-16.6°F30.62"
KMIC9:53 AM10 sm Clear 200° at 6 kt-11.9°F-20.9°F30.63"
KFCM9:53 AM9 sm ClearCalm-14.1°F-18.9°F30.64"
KLVN10:15 AM10 sm Clear 200° at 3 kt-9.4°F-18.4°F30.63"
KRNH10:10 AM10 sm Clear 190° at 3 kt-11.6°F-18.4°F30.63"
KOEO10:15 AM10 sm Clear 160° at 4 kt-11.4°F-20.4°F30.68"
KSYN10:16 AM10 sm Clear 190° at 4 kt-9.4°F-16.6°F30.64"
KRGK10:15 AM10 sm Scattered 1500'Calm-9.4°F-16.6°F30.66"
KCFE10:15 AM10 sm Clear 180° at 5 kt-13.0°F-18.4°F30.61"
KCBG10:15 AM9 sm Clear 210° at 5 kt-13.0°F-23.4°F30.62"
KMGG10:15 AM10 sm Clear 170° at 4 kt-11.0°F-19.3°F30.61"
KPNM10:15 AM10 sm Clear 170° at 6 kt-13.0°F-22.2°F30.60"
KGYL10:15 AM10 sm Clear 190° at 4 kt-9.4°F-16.6°F30.61"
KROS10:15 AM10 sm   150° at 3 kt-14.3°F-22.4°F30.63"
KOWA10:15 AM10 sm Clear 200° at 7 kt-10.3°F-18.6°F30.60"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home