METARs   Legend   Customize Location
Generated At: Sun Jan 25 14:42:46 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KT56
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KJWY4:35 PM7 smLight SnowOvercast 1500' 320° at 10 kt19.4°F14.5°F30.83"
KRBD3:53 PM10 sm Overcast 2300' 330° at 13 kt19.9°F12.0°F30.23"
KLNC4:35 PM10 sm Overcast 2200' 330° at 12 kt20.3°F12.9°F30.27"
KGKY3:53 PM9 smLight SnowOvercast 2100' 320° at 13 gusting to 21 kt19.9°F10.9°F30.24"
KGPM4:35 PM10 sm Overcast 2200' 320° at 7 kt21.2°F13.8°F30.30"
KFWS3:50 PM10 sm Overcast 1900' 330° at 11 kt19.4°F12.2°F30.26"
KDAL3:53 PM9 smLight SnowOvercast 2100' 330° at 14 kt19.9°F12.9°F30.25"
KDFW3:53 PM9 smLight SnowScattered 2100', Broken 2700', Overcast 8000' 340° at 13 gusting to 22 kt21.0°F10.9°F30.23"
KHQZ6:35 AM10 sm Scattered 1800', Overcast 3600'Calm15.8°F11.5°F30.16"
KINJ4:35 PM10 sm Overcast 2000' 330° at 18 kt20.8°F13.6°F30.26"
KCPT4:35 PM8 smLight SnowOvercast 1700' 320° at 14 kt18.1°F13.6°F30.21"
KADS3:56 PM10 smLight SnowOvercast 1800' 330° at 11 gusting to 17 kt19.4°F12.2°F30.25"
KFTW4:02 PM    19.0°F10.0°F30.26"
KNFW3:52 PM10 sm Overcast 2100' 330° at 17 gusting to 21 kt19.0°F12.9°F30.26"
KAFW4:35 PM10 sm Scattered 2000', Overcast 7000' 330° at 15 kt19.9°F12.0°F30.27"
F464:35 PM10 sm Overcast 1800' 320° at 10 kt20.3°F14.5°F30.26"
KTRL3:53 PM10 sm Overcast 1900' 320° at 14 gusting to 20 kt19.9°F14.0°F30.24"
KCRS3:53 PM10 sm Overcast 2100' 340° at 12 gusting to 21 kt21.0°F14.0°F30.25"
KTKI3:53 PM10 sm Overcast 1900' 330° at 15 kt19.9°F14.0°F30.24"
KDTO3:53 PM7 smLight SnowFew 1900', Broken 3400', Overcast 8500' 340° at 13 kt19.9°F12.9°F30.26"
KGDJ4:35 PM10 sm Overcast 2400' 330° at 13 kt18.3°F10.8°F30.30"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home