METARs   Legend   Customize Location
Generated At: Sat Mar 21 03:05:10 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KT67
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAFW4:53 AM10 sm Clear 170° at 7 kt64.0°F54.0°F29.92"
KFTW4:53 AM10 sm Clear 160° at 7 kt62.1°F53.1°F29.92"
KNFW4:52 AM10 sm Clear 160° at 6 kt66.0°F54.0°F29.93"
KDFW4:53 AM10 sm Clear 180° at 11 kt64.9°F55.0°F29.92"
KDTO4:53 AM10 sm Clear 160° at 8 kt63.0°F54.0°F29.92"
KFWS4:55 AM10 sm Clear 180° at 7 kt62.8°F56.1°F29.94"
KGKY4:53 AM10 sm Clear 160° at 9 kt64.9°F55.9°F29.93"
KGPM4:55 AM10 sm Clear 180° at 5 kt64.6°F54.9°F29.95"
KXBP4:30 AM10 sm ClearCalm55.4°F49.3°F29.93"
KDAL4:53 AM10 sm Clear 170° at 10 gusting to 16 kt66.0°F55.9°F29.93"
KADS4:35 AM10 sm Clear 180° at 8 kt68.0°F57.2°F29.94"
KRBD4:53 AM10 sm Clear 170° at 9 kt63.0°F55.9°F29.93"
KMWL4:53 AM10 sm Clear 150° at 8 kt60.1°F51.1°F29.91"
KCPT4:55 AM10 sm Clear 160° at 9 kt61.2°F57.7°F29.89"
KGDJ4:55 AM10 sm Clear 140° at 4 kt58.6°F51.1°F29.94"
KJWY4:55 AM4 smHazeClear 180° at 7 kt61.5°F57.2°F29.95"
KTKI4:53 AM10 sm Clear 180° at 9 kt63.0°F55.0°F29.93"
0F24:35 AM10 sm Clear 160° at 3 kt59.5°F51.1°F29.91"
KGLE4:55 AM2 1/2 smHazeClear 180° at 7 kt58.6°F53.2°F29.93"
KHQZ4:55 AM10 sm Clear 170° at 7 kt60.8°F55.4°F29.95"
F464:35 AM10 sm Clear 200° at 10 kt64.2°F56.3°F29.95"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home