METARs   Legend   Customize Location
Generated At: Thu Mar 19 20:21:55 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KT67
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAFW9:53 PM10 sm Clear 160° at 8 kt69.1°F50.0°F30.01"
KFTW9:53 PM10 sm Clear 160° at 8 kt71.1°F46.9°F30.01"
KNFW9:52 PM10 sm Clear 180° at 7 kt70.0°F50.0°F30.02"
KDFW9:53 PM10 sm Clear 160° at 8 kt73.0°F50.0°F30.01"
KDTO9:53 PM10 sm Clear 140° at 6 kt72.0°F50.0°F30.02"
KFWS10:15 PM9 sm Clear 190° at 7 kt69.3°F50.9°F30.04"
KGKY9:53 PM10 sm Clear 160° at 7 kt73.0°F51.1°F30.03"
KGPM10:15 PM10 sm Clear 180° at 5 kt72.1°F50.0°F30.05"
KXBP9:50 PM10 sm Clear 190° at 5 kt73.6°F47.3°F30.02"
KDAL9:53 PM10 sm Clear 160° at 7 kt75.0°F50.0°F30.03"
KADS9:55 PM10 sm Clear 160° at 7 gusting to 14 kt77.0°F50.0°F30.03"
KRBD9:53 PM10 sm Clear 170° at 6 kt70.0°F51.1°F30.04"
KMWL9:53 PM10 sm Clear 160° at 8 kt71.1°F50.0°F30.00"
KCPT10:15 PM10 sm Clear 160° at 9 kt69.1°F50.4°F30.00"
KGDJ10:15 PM10 sm Clear 160° at 6 kt71.8°F47.8°F30.05"
KJWY10:15 PM8 sm Clear 180° at 6 kt66.2°F51.3°F30.06"
KTKI9:53 PM10 sm Clear 150° at 8 kt68.0°F52.0°F30.04"
0F210:15 PM10 sm Clear 130° at 4 kt70.7°F47.8°F30.01"
KGLE10:15 PM10 sm Clear 150° at 7 kt67.3°F51.3°F30.04"
KHQZ9:55 PM10 sm Clear 160° at 6 kt66.4°F51.6°F30.05"
F4610:15 PM10 sm Clear 180° at 6 kt70.0°F52.0°F30.06"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home