|
|
Stations within 50 nm of KT67
| Loc | Time (CST) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KAFW | 1:53 PM | 10 sm | | Scattered 3200', Broken 3800', Broken 6000' | 180° at 18 gusting to 29 kt | 80.1°F | 64.0°F | 29.85" |
| KFTW | 1:53 PM | 10 sm | | Broken 3400', Broken 6500' | 160° at 17 gusting to 25 kt | 79.0°F | 64.0°F | 29.86" |
| KNFW | 1:52 PM | 10 sm | | Broken 3400', Broken 4100' | 160° at 19 gusting to 26 kt | 81.0°F | 64.9°F | 29.86" |
| KDFW | 1:53 PM | 10 sm | | Scattered 3400', Broken 7500' | 170° at 16 gusting to 26 kt | 80.1°F | 64.9°F | 29.86" |
| KDTO | 1:53 PM | 10 sm | | Broken 3000', Broken 3900', Overcast 5000' | 160° at 15 gusting to 24 kt | 78.1°F | 64.9°F | 29.87" |
| KLUD | 2:15 PM | 10 sm | | Scattered 3100', Scattered 3500', Scattered 4100' | 180° at 10 gusting to 18 kt | 76.5°F | 63.9°F | 29.87" |
| KFWS | 1:50 PM | 10 sm | | Scattered 3300', Scattered 4200', Broken 7000' | 170° at 17 gusting to 21 kt | 80.6°F | 66.2°F | 29.88" |
| KGKY | 1:53 PM | 10 sm | | Scattered 3600', Broken 4300', Broken 7500' | 140° at 16 gusting to 27 kt | 82.0°F | 66.0°F | 29.87" |
| KGPM | 2:15 PM | 10 sm | | Scattered 3600', Broken 4800', Broken 5000' | 180° at 12 gusting to 18 kt | 81.7°F | 63.3°F | 29.88" |
| KXBP | 1:50 PM | 10 sm | | Scattered 3100', Scattered 4300', Broken 6000' | 170° at 14 gusting to 17 kt | 77.0°F | 64.2°F | 29.88" |
| KDAL | 1:53 PM | 10 sm | Light Rain | Broken 3800', Broken 5000', Broken 8000' | 150° at 15 gusting to 23 kt | 78.1°F | 66.0°F | 29.87" |
| KADS | 1:47 PM | 10 sm | | Broken 3100', Broken 4000', Broken 7000' | 170° at 22 kt | 78.8°F | 60.8°F | 29.89" |
| KRBD | 1:53 PM | 10 sm | | Broken 3400', Broken 4500', Overcast 5000' | 170° at 13 gusting to 21 kt | 78.1°F | 64.9°F | 29.88" |
| KMWL | 1:53 PM | 10 sm | | Scattered 3500', Broken 4300', Broken 5500' | 180° at 15 gusting to 26 kt | 81.0°F | 64.9°F | 29.83" |
| KCPT | 2:15 PM | 10 sm | | Scattered 3500', Broken 4400', Broken 6500' | 160° at 18 gusting to 24 kt | 79.7°F | 67.3°F | 29.82" |
| KGDJ | 2:15 PM | 10 sm | | Scattered 4300', Broken 5500', Overcast 7000' | 180° at 17 kt | 79.3°F | 63.1°F | 29.86" |
| KJWY | 2:15 PM | 10 sm | | Scattered 3700', Scattered 33000' | 160° at 14 gusting to 22 kt | 81.5°F | 66.2°F | 29.88" |
| KLNC | 2:15 PM | 10 sm | | Broken 3900', Broken 4500', Broken 5000' | 160° at 16 gusting to 20 kt | 77.9°F | 65.5°F | 29.90" |
| KTKI | 1:53 PM | 10 sm | | Broken 2700', Broken 3300', Overcast 4200' | 160° at 20 gusting to 25 kt | 78.1°F | 66.0°F | 29.88" |
| 0F2 | 2:15 PM | 10 sm | | Broken 2800', Overcast 3500' | 160° at 14 gusting to 17 kt | 77.0°F | 64.8°F | 29.86" |
| KGLE | 2:15 PM | 10 sm | | Few 2800', Scattered 3500', Overcast 7000' | 170° at 16 kt | 75.7°F | 66.2°F | 29.90" |
| KHQZ | 1:50 PM | 10 sm | | Broken 3400' | 160° at 14 gusting to 25 kt | 78.8°F | 66.2°F | 29.90" |
| F46 | 2:15 PM | 10 sm | | Broken 3200', Overcast 3900' | 150° at 10 gusting to 16 kt | 76.5°F | 64.9°F | 29.90" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|