METARs   Legend   Customize Location
Generated At: Sun Apr 12 21:04:01 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KT67
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAFW10:53 PM10 sm Overcast 1700' 170° at 22 gusting to 33 kt72.0°F66.0°F30.01"
KFTW10:53 PM10 sm Overcast 1500' 170° at 14 gusting to 26 kt71.1°F64.9°F30.03"
KNFW10:52 PM10 sm Overcast 1900' 170° at 19 gusting to 27 kt72.0°F66.0°F30.04"
KDFW10:53 PM10 sm Few 2400', Scattered 25000' 180° at 19 gusting to 27 kt71.1°F66.0°F30.01"
KDTO10:53 PM10 smLight RainOvercast 1900' 180° at 22 gusting to 32 kt72.0°F66.9°F30.02"
KLUD10:55 PM10 sm Overcast 1400' 180° at 18 gusting to 27 kt71.2°F67.1°F30.01"
KFWS10:55 PM10 sm Overcast 1400' 170° at 13 gusting to 20 kt70.2°F67.5°F30.06"
KGKY10:53 PM10 sm Scattered 2100' 160° at 11 gusting to 20 kt71.1°F66.9°F30.04"
KGPM10:55 PM10 sm Scattered 2500' 180° at 8 gusting to 14 kt70.2°F70.2°F30.06"
KXBP10:30 PM10 sm Broken 1600' 180° at 14 gusting to 22 kt71.6°F66.2°F30.01"
KDAL10:53 PM10 sm Few 1500', Few 2500', Scattered 5500', Broken 25000' 180° at 11 gusting to 21 kt71.1°F66.9°F30.04"
KADS10:55 PM10 sm Clear 190° at 10 gusting to 24 kt71.6°F68.0°F30.02"
KRBD10:53 PM10 sm Clear 180° at 12 kt69.1°F66.9°F30.05"
KMWL10:53 PM10 sm Overcast 1400' 150° at 15 gusting to 25 kt71.1°F66.9°F30.00"
KCPT10:55 PM10 sm Overcast 1100' 170° at 18 gusting to 23 kt69.3°F68.7°F30.02"
KGDJ10:35 PM10 sm Overcast 1200' 170° at 14 gusting to 23 kt69.8°F66.2°F30.01"
KJWY10:55 PM10 sm Clear 170° at 10 kt68.7°F68.2°F30.07"
KTKI10:53 PM10 sm Clear 190° at 12 kt71.1°F63.0°F30.00"
0F210:55 PM10 sm Overcast 1400' 190° at 12 gusting to 21 kt70.3°F66.4°F29.99"
KGLE10:55 PM10 sm Overcast 1500' 180° at 17 kt71.1°F66.9°F30.03"
KHQZ10:55 PM10 sm Scattered 11000' 190° at 15 gusting to 23 kt69.8°F67.5°F30.04"
F4610:55 PM5 smMistClear 210° at 12 gusting to 20 kt70.2°F68.2°F30.03"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home