|
|
Stations within 50 nm of KT67
| Loc | Time (CST) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KAFW | 8:53 AM | 10 sm | Light Rain | Few 1500', Scattered 4500', Overcast 8000' | 020° at 21 gusting to 30 kt | 48.0°F | 41.0°F | 30.06" |
| KFTW | 8:53 AM | 10 sm | | Scattered 10000' | 020° at 21 gusting to 34 kt | 48.0°F | 41.0°F | 30.05" |
| KNFW | 8:52 AM | 10 sm | | Few 2500', Scattered Cumulonimbus 10000', Overcast 15000' | 010° at 12 gusting to 25 kt | 48.0°F | 42.1°F | 30.08" |
| KDFW | 8:53 AM | 10 sm | | Few 1100', Broken 5500', Overcast 10000' | 360° at 21 gusting to 29 kt | 50.0°F | 44.1°F | 30.10" |
| KDTO | 8:53 AM | 10 sm | Light Rain | Broken 8500', Broken 10000' | 360° at 18 gusting to 25 kt | 48.0°F | 41.0°F | 30.12" |
| KLUD | 8:55 AM | 10 sm | | Scattered 700', Scattered 9000' | 010° at 10 gusting to 18 kt | 43.9°F | 40.5°F | 30.09" |
| KFWS | 8:55 AM | 8 sm | | Broken 6000', Overcast 9500' | 010° at 14 gusting to 25 kt | 48.2°F | 44.6°F | 30.09" |
| KGKY | 8:53 AM | 7 sm | Thunderstorm(s) and Light Rain | Scattered 4800', Broken 7500', Overcast 9500' | 340° at 17 gusting to 29 kt | 50.0°F | 44.1°F | 30.09" |
| KGPM | 8:55 AM | 10 sm | | Scattered 1700', Scattered 4800', Overcast 9000' | 360° at 14 gusting to 22 kt | 50.0°F | 44.1°F | 30.11" |
| KXBP | 8:50 AM | 10 sm | Light Rain | Scattered 3000', Scattered 5000', Broken 10000' | 020° at 7 gusting to 22 kt | 42.3°F | 42.3°F | 30.10" |
| KDAL | 8:53 AM | 8 sm | Rain | Scattered 1500', Broken 5500', Overcast 10000' | 350° at 19 gusting to 31 kt | 50.0°F | 46.0°F | 30.10" |
| KADS | 8:57 AM | 7 sm | Thunderstorm(s) in the vicinity, Rain | Scattered 3600', Broken 4600', Broken 6000' | 350° at 23 gusting to 23 kt | 48.2°F | 42.8°F | 30.11" |
| KRBD | 9:06 AM | 6 sm | Thunderstorm(s) in the vicinity, Light Rain, Mist | Few 4800', Broken 6000', Overcast 10000' | 350° at 20 gusting to 29 kt | 48.9°F | 46.0°F | 30.08" |
| KMWL | 8:53 AM | 10 sm | | Broken 6500', Broken 10000', Broken 12000' | 350° at 12 kt | 46.0°F | 41.0°F | 30.09" |
| KCPT | 8:55 AM | 6 sm | Light Rain, Mist | Scattered 5000', Broken 6000', Broken 9000', Broken 13000' | 010° at 17 gusting to 24 kt | 48.0°F | 46.6°F | 30.02" |
| KGDJ | 8:55 AM | 10 sm | | Broken 5500' | 020° at 10 gusting to 16 kt | 49.5°F | 42.4°F | 30.10" |
| KJWY | 8:55 AM | 2 sm | Light Rain, Mist | Broken 1000', Overcast 3800' | 340° at 22 gusting to 26 kt | 50.4°F | 49.3°F | 30.08" |
| KLNC | 8:55 AM | 7 sm | Light Rain | Scattered 1100', Broken 3900', Overcast 4700' | 320° at 22 gusting to 28 kt | 52.0°F | 49.3°F | 30.08" |
| KTKI | 9:00 AM | 8 sm | Light Rain | Broken 1700', Broken 3500', Overcast 8500' | 330° at 20 gusting to 30 kt | 50.0°F | 46.9°F | 30.13" |
| 0F2 | 8:55 AM | 10 sm | Light Rain | Scattered 2900', Scattered 4200', Broken 5000' | 020° at 13 gusting to 17 kt | 41.2°F | 38.3°F | 30.08" |
| KGLE | 8:55 AM | 6 sm | Light Rain | Few 5500', Broken 10000', Overcast 13000' | 350° at 9 kt | 46.0°F | 41.5°F | 30.18" |
| KHQZ | 8:50 AM | 2 sm | Thunderstorm(s) in the vicinity | Scattered 700', Broken 1500' | 300° at 21 gusting to 31 kt | 53.6°F | 50.0°F | 30.09" |
| F46 | 8:55 AM | 2 1/2 sm | Thunderstorm(s) and Heavy Rain | Overcast 600' | 320° at 23 gusting to 29 kt | 54.0°F | 54.0°F | 30.10" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|