METARs   Legend   Customize Location
Generated At: Sat Jan 17 19:19:22 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KT67
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAFW8:53 PM10 sm Clear 320° at 5 kt33.1°F9.0°F30.42"
KFTW8:53 PM10 sm Clear 330° at 6 kt36.0°F10.0°F30.43"
KNFW8:52 PM10 sm Clear 320° at 6 kt35.1°F12.9°F30.44"
KDFW8:53 PM10 sm Clear 340° at 9 kt37.0°F7.0°F30.41"
KDTO8:53 PM10 sm Clear 350° at 6 kt30.0°F1.9°F30.43"
KLUD8:55 PM10 sm Clear 320° at 3 kt32.9°F2.3°F30.41"
KFWS6:47 PM10 sm Clear 280° at 4 kt37.4°F8.6°F30.40"
KGKY8:53 PM10 sm Clear 300° at 7 kt37.9°F10.0°F30.43"
KGPM8:55 PM10 sm Clear 300° at 4 kt39.2°F9.5°F30.46"
KXBP8:50 PM10 sm Clear 010° at 4 kt33.6°F6.6°F30.45"
KDAL8:53 PM10 sm Clear 360° at 5 kt36.0°F10.0°F30.43"
KADS8:55 PM10 sm Clear 340° at 7 kt35.6°F6.8°F30.44"
KRBD8:53 PM10 sm Clear 300° at 8 kt36.0°F10.9°F30.41"
KMWL8:53 PM10 sm Clear 260° at 6 kt32.0°F10.9°F30.41"
KCPT8:55 PM10 sm Clear 280° at 6 kt32.4°F10.0°F30.38"
KGDJ8:55 PM10 sm Clear 260° at 8 kt31.8°F10.9°F30.45"
KJWY8:55 PM7 sm Clear 270° at 3 kt31.8°F10.9°F30.42"
KLNC8:55 PM10 sm Clear 270° at 6 kt32.0°F9.3°F30.44"
KTKI8:53 PM10 sm Clear 330° at 12 gusting to 19 kt37.0°F5.0°F30.41"
0F28:55 PM10 sm   350° at 5 kt28.4°F3.2°F30.42"
KHQZ8:55 PM10 sm Clear 310° at 5 kt33.8°F10.9°F30.43"
F468:55 PM10 sm Clear 350° at 7 kt36.5°F11.8°F30.43"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home