|
|
Stations within 50 nm of KT67
| Loc | Time (CST) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KAFW | 11:53 AM | 10 sm | | Scattered 3100', Scattered 4200', Overcast 6500' | 180° at 21 gusting to 30 kt | 78.1°F | 64.0°F | 29.85" |
| KFTW | 11:53 AM | 10 sm | | Broken 3000', Broken 3600', Overcast 4300' | 170° at 17 gusting to 28 kt | 75.9°F | 64.0°F | 29.84" |
| KNFW | 11:52 AM | 10 sm | | Broken 2900', Broken 3900', Overcast 6500' | 170° at 21 gusting to 30 kt | 80.1°F | 64.9°F | 29.85" |
| KDFW | 11:53 AM | 10 sm | | Scattered 3100', Broken 6500' | 170° at 17 gusting to 28 kt | 79.0°F | 64.9°F | 29.84" |
| KDTO | 12:00 PM | 10 sm | | Broken 3300', Broken 4200', Overcast 6000' | 180° at 17 gusting to 29 kt | 77.0°F | 64.9°F | 29.86" |
| KLUD | 11:55 AM | 7 sm | | Broken 3100', Broken 3900', Broken 5000' | 180° at 14 gusting to 21 kt | 74.3°F | 64.0°F | 29.86" |
| KFWS | 11:46 AM | 10 sm | | Broken 2800', Broken 4300' | 170° at 14 gusting to 23 kt | 77.0°F | 68.0°F | 29.87" |
| KGKY | 11:53 AM | 10 sm | | Scattered 3500', Broken 4400', Broken 6000' | 160° at 20 gusting to 32 kt | 79.0°F | 66.0°F | 29.86" |
| KGPM | 11:55 AM | 10 sm | | Scattered 2900', Broken 3700', Overcast 7500' | 180° at 17 gusting to 23 kt | 80.6°F | 64.2°F | 29.88" |
| KXBP | 11:50 AM | 10 sm | | Scattered 2900', Broken 4700', Overcast 5000' | 190° at 11 gusting to 18 kt | 74.7°F | 63.7°F | 29.86" |
| KDAL | 11:53 AM | 10 sm | | Broken 3000', Broken 4000', Broken 5500', Broken 15000', Broken 25000' | 170° at 17 gusting to 27 kt | 79.0°F | 66.0°F | 29.86" |
| KADS | 11:47 AM | 10 sm | | Scattered 3600', Scattered 4200', Broken 6000' | 180° at 15 gusting to 26 kt | 78.8°F | 60.8°F | 29.87" |
| KRBD | 11:53 AM | 10 sm | | Scattered 2800', Broken 3700', Overcast 7000' | 180° at 20 gusting to 32 kt | 79.0°F | 66.0°F | 29.86" |
| KMWL | 11:53 AM | 10 sm | | Few 3200', Broken 6000', Broken 12000' | 210° at 8 kt | 77.0°F | 66.0°F | 29.83" |
| KCPT | 11:55 AM | 10 sm | | Scattered 3100', Scattered 4000', Broken 5500', Broken 7000' | 160° at 18 gusting to 24 kt | 76.5°F | 67.8°F | 29.82" |
| KGDJ | 11:55 AM | 10 sm | | Scattered 3800', Broken 4400', Overcast 7000' | 180° at 13 gusting to 20 kt | 77.5°F | 64.8°F | 29.87" |
| KJWY | 11:55 AM | 10 sm | | Few 18000' | 180° at 19 gusting to 25 kt | 79.2°F | 66.7°F | 29.89" |
| KLNC | 11:55 AM | 10 sm | | Scattered 2900', Broken 3700', Overcast 6000' | 170° at 17 gusting to 24 kt | 76.3°F | 65.3°F | 29.89" |
| KTKI | 11:53 AM | 10 sm | | Broken 1900', Overcast 2600' | 160° at 19 gusting to 26 kt | 75.9°F | 66.0°F | 29.87" |
| 0F2 | 11:55 AM | 7 sm | Light Drizzle | Overcast 2300' | 200° at 10 kt | 70.2°F | 65.5°F | 29.85" |
| KGLE | 11:55 AM | 10 sm | | Broken 2500', Overcast 3200' | 180° at 17 gusting to 21 kt | 74.7°F | 66.4°F | 29.87" |
| KHQZ | 11:50 AM | 10 sm | | Scattered 2600', Broken 3700', Overcast 6000' | 160° at 18 gusting to 25 kt | 77.0°F | 66.2°F | 29.89" |
| F46 | 11:55 AM | 10 sm | | Broken 2600', Broken 3300', Overcast 6500' | 180° at 14 gusting to 24 kt | 75.9°F | 66.0°F | 29.89" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|