|
|
Stations within 50 nm of KT67
| Loc | Time (CDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KAFW | 11:53 AM | 10 sm | | Few 2100', Scattered 2600', Broken 3400' | 190° at 16 gusting to 25 kt | 79.0°F | 68.0°F | 30.05" |
| KFTW | 11:53 AM | 10 sm | | Broken 2400', Broken 3000', Overcast 3700' | 190° at 14 gusting to 24 kt | 78.1°F | 68.0°F | 30.05" |
| KNFW | 11:52 AM | 10 sm | | Broken 2500', Broken 3000', Overcast 4400' | 190° at 14 kt | 79.0°F | 69.1°F | 30.06" |
| KDFW | 11:53 AM | 10 sm | | Scattered 2400', Scattered 3100', Broken 25000' | 200° at 20 gusting to 27 kt | 80.1°F | 68.0°F | 30.04" |
| KDTO | 11:53 AM | 10 sm | Light Rain | Few 2500', Broken 3000', Overcast 4400' | 200° at 14 gusting to 27 kt | 78.1°F | 69.1°F | 30.06" |
| KLUD | 11:55 AM | 7 sm | | Scattered 2200', Scattered 2700', Scattered 3500' | 200° at 10 gusting to 15 kt | 78.3°F | 68.4°F | 30.05" |
| KFWS | 11:50 AM | 10 sm | | Broken 1700', Broken 2200' | 180° at 13 gusting to 20 kt | 77.0°F | 71.6°F | 30.07" |
| KGKY | 11:53 AM | 10 sm | | Broken 2200', Overcast 4400' | 170° at 13 gusting to 24 kt | 79.0°F | 69.1°F | 30.06" |
| KGPM | 11:55 AM | 10 sm | | Broken 2200', Overcast 4300' | 210° at 12 gusting to 17 kt | 78.8°F | 67.5°F | 30.08" |
| KXBP | 11:50 AM | 10 sm | | Scattered 2700', Scattered 3200', Broken 3900' | 190° at 13 gusting to 19 kt | 78.8°F | 68.0°F | 30.06" |
| KDAL | 11:53 AM | 10 sm | | Scattered 2200', Scattered 2700', Broken 4200' | 180° at 12 gusting to 18 kt | 77.0°F | 69.1°F | 30.06" |
| KADS | 11:57 AM | 8 sm | | Scattered 2100', Broken 2700', Broken 3400' | 160° at 12 gusting to 20 kt | 78.8°F | 64.4°F | 30.07" |
| KRBD | 11:53 AM | 10 sm | | Scattered 1900', Scattered 2500', Broken 3400' | 190° at 13 gusting to 19 kt | 77.0°F | 69.1°F | 30.07" |
| KMWL | 11:53 AM | 10 sm | | Few 2900', Broken 4400' | 200° at 13 kt | 80.1°F | 68.0°F | 30.04" |
| KCPT | 11:55 AM | 10 sm | | Broken 1500', Broken 2200', Overcast 2800' | 170° at 13 gusting to 18 kt | 76.1°F | 72.1°F | 30.03" |
| KGDJ | 11:55 AM | 10 sm | | Few 2600', Scattered 3300', Overcast 4400' | 190° at 11 gusting to 19 kt | 78.8°F | 69.8°F | 30.04" |
| KJWY | 11:55 AM | 10 sm | | Scattered 1800', Broken 2600' | 190° at 13 kt | 76.5°F | 71.1°F | 30.09" |
| KTKI | 11:53 AM | 10 sm | | Overcast 1900' | 190° at 15 gusting to 24 kt | 78.1°F | 69.1°F | 30.06" |
| 0F2 | 11:55 AM | 10 sm | | Scattered 2300', Scattered 2800' | 200° at 12 gusting to 21 kt | 78.3°F | 67.8°F | 30.03" |
| KGLE | 11:55 AM | 10 sm | | Broken 2300', Broken 3100', Overcast 3800' | 200° at 17 gusting to 25 kt | 77.9°F | 69.1°F | 30.07" |
| KHQZ | 11:50 AM | 7 sm | | Overcast 1700' | 170° at 11 gusting to 20 kt | 77.0°F | 69.8°F | 30.08" |
| F46 | 11:55 AM | 10 sm | | Overcast 1500' | 190° at 11 kt | 74.3°F | 70.3°F | 30.09" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|