METARs   Legend   Customize Location
Generated At: Sat May 09 19:48:43 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KT67
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAFW8:53 PM10 sm Few 25000' 100° at 7 kt81.0°F62.1°F29.77"
KFTW8:53 PM10 sm Clear 130° at 8 kt81.0°F60.1°F29.76"
KNFW8:52 PM10 sm Clear 140° at 6 kt82.9°F59.0°F29.77"
KDFW8:53 PM10 sm Few 12000', Few 25000' 110° at 6 kt80.1°F59.0°F29.76"
KDTO8:53 PM10 sm Clear 100° at 9 kt81.0°F63.0°F29.78"
KLUD9:35 PM7 sm Clear 110° at 8 kt75.9°F63.5°F29.80"
KFWS9:35 PM10 sm Clear 130° at 5 kt73.6°F63.7°F29.81"
KGKY8:53 PM10 sm Clear 110° at 6 kt79.0°F64.0°F29.78"
KGPM9:35 PM10 sm Clear 120° at 3 kt80.6°F59.5°F29.81"
KXBP9:30 PM10 sm Clear 130° at 7 kt76.3°F61.5°F29.79"
KDAL8:53 PM10 sm Few 25000' 100° at 5 kt82.0°F60.1°F29.78"
KADS9:35 PM10 sm Clear 100° at 6 kt80.6°F62.6°F29.80"
KRBD8:53 PM10 sm Clear 110° at 6 kt80.1°F63.0°F29.78"
KMWL8:53 PM10 sm Clear 140° at 7 kt75.9°F63.0°F29.75"
KCPT9:35 PM10 sm Clear 110° at 5 kt78.1°F62.2°F29.76"
KGDJ9:35 PM10 sm Clear 150° at 5 kt77.0°F60.8°F29.77"
KJWY9:35 PM10 sm ClearCalm72.7°F62.4°F29.81"
KTKI8:53 PM10 sm Clear 110° at 5 kt77.0°F64.9°F29.79"
0F29:35 PM10 sm Clear 130° at 7 kt75.6°F62.4°F29.78"
KGLE9:35 PM10 sm Clear 130° at 9 kt74.7°F64.8°F29.81"
KHQZ9:35 PM10 sm Clear 100° at 5 kt77.2°F61.3°F29.81"
F469:35 PM10 sm Clear 100° at 5 kt76.1°F64.6°F29.81"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home