METARs   Legend   Customize Location
Generated At: Mon Mar 09 11:04:24 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KT67
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAFW12:53 PM10 sm Broken 2600', Overcast 4000' 200° at 12 kt75.9°F63.0°F29.93"
KFTW12:53 PM10 sm Overcast 2400' 210° at 10 gusting to 18 kt73.9°F64.0°F29.94"
KNFW12:52 PM10 sm Broken 2300', Overcast 7000' 190° at 11 gusting to 20 kt75.9°F64.9°F29.95"
KDFW12:53 PM10 sm Overcast 2600' 210° at 17 gusting to 23 kt75.9°F64.0°F29.93"
KDTO12:53 PM10 sm Overcast 3100' 210° at 16 gusting to 22 kt75.9°F64.0°F29.94"
KLUD12:55 PM7 sm Scattered 2600' 230° at 13 gusting to 20 kt75.6°F62.6°F29.94"
KFWS12:50 PM10 sm Broken 2200' 220° at 13 gusting to 21 kt75.2°F66.2°F29.96"
KGKY12:53 PM10 sm Broken 2400', Overcast 2900' 190° at 8 gusting to 18 kt75.0°F64.9°F29.96"
KGPM12:55 PM10 sm Overcast 2700' 220° at 12 kt75.7°F63.9°F29.97"
KXBP12:30 PM10 sm Scattered 2600' 220° at 12 gusting to 17 kt74.8°F62.6°F29.95"
KDAL12:53 PM10 sm Broken 2200', Broken 3800', Overcast 7000' 180° at 9 gusting to 15 kt73.9°F64.9°F29.95"
KADS12:47 PM10 sm Overcast 1500' 200° at 13 gusting to 16 kt73.4°F60.8°F29.96"
KRBD12:53 PM10 sm Broken 2000', Overcast 2700' 200° at 13 gusting to 20 kt73.9°F66.0°F29.95"
KMWL12:53 PM10 sm Broken 2900' 210° at 12 gusting to 22 kt77.0°F64.0°F29.92"
KCPT12:55 PM10 sm Scattered 2400', Broken 36000' 220° at 12 kt78.1°F68.4°F29.91"
KGDJ12:55 PM10 sm Overcast 2600' 220° at 13 gusting to 22 kt73.9°F64.8°F29.97"
KJWY12:55 PM10 sm Broken 1800', Overcast 2300' 210° at 12 kt74.3°F67.8°F29.98"
KLNC12:55 PM10 sm Broken 1600', Overcast 2100' 210° at 9 kt74.5°F66.7°F29.97"
KTKI12:53 PM10 sm Overcast 2100' 190° at 13 kt73.0°F64.9°F29.94"
0F212:55 PM10 sm Scattered 2600' 230° at 13 gusting to 16 kt76.6°F62.2°F29.92"
KGLE12:55 PM10 sm Overcast 2400' 210° at 14 kt74.8°F64.0°F29.95"
KHQZ12:50 PM10 sm Overcast 1000' 200° at 10 gusting to 20 kt73.4°F66.2°F29.97"
F4612:55 PM10 sm Overcast 1200' 210° at 12 gusting to 16 kt70.9°F67.6°F29.97"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home