|
|
Stations within 50 nm of KT67
| Loc | Time (CDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KAFW | 4:53 PM | 10 sm | | Scattered 3700', Broken 4700', Overcast 25000' | 170° at 18 gusting to 29 kt | 77.0°F | 66.0°F | 29.70" |
| KFTW | 4:53 PM | 10 sm | | Few 2800', Broken 3300', Overcast 4800' | 170° at 14 gusting to 23 kt | 77.0°F | 64.9°F | 29.70" |
| KNFW | 4:52 PM | 10 sm | | Few 3200', Scattered 3900', Overcast 4900' | 180° at 20 gusting to 27 kt | 80.1°F | 66.9°F | 29.71" |
| KDFW | 4:53 PM | 10 sm | | Few 3300', Broken 4900', Broken 25000' | 180° at 20 gusting to 26 kt | 79.0°F | 64.9°F | 29.71" |
| KDTO | 4:53 PM | 10 sm | | Few 3600', Overcast 4900' | 160° at 19 gusting to 25 kt | 79.0°F | 66.9°F | 29.71" |
| KLUD | 5:15 PM | 10 sm | | Scattered 2900', Scattered 3500', Broken 4200' | 170° at 15 gusting to 18 kt | 76.1°F | 66.2°F | 29.71" |
| KFWS | 4:49 PM | 10 sm | | Scattered 3200', Broken 5000' | 170° at 15 kt | 78.8°F | 69.8°F | 29.73" |
| KGKY | 4:53 PM | 10 sm | | Few 3300', Broken 4900' | 160° at 11 gusting to 20 kt | 79.0°F | 66.0°F | 29.72" |
| KGPM | 5:15 PM | 10 sm | | Scattered 3300', Scattered 3900', Overcast 4900' | 170° at 12 gusting to 19 kt | 80.1°F | 64.8°F | 29.74" |
| KXBP | 5:10 PM | 10 sm | | Scattered 4300', Scattered 4900' | 170° at 8 gusting to 16 kt | 77.9°F | 66.6°F | 29.70" |
| KDAL | 4:53 PM | 10 sm | | Scattered 3600', Broken 5000', Broken 25000' | 180° at 13 gusting to 23 kt | 81.0°F | 64.9°F | 29.72" |
| KADS | 4:47 PM | 10 sm | | Scattered 4800' | 130° at 13 gusting to 20 kt | 80.6°F | 60.8°F | 29.73" |
| KRBD | 4:53 PM | 10 sm | | Few 3400', Broken 4800' | 190° at 13 gusting to 23 kt | 79.0°F | 66.9°F | 29.73" |
| KMWL | 4:53 PM | 10 sm | | Broken 4000', Overcast 4800' | 170° at 13 gusting to 23 kt | 79.0°F | 66.9°F | 29.68" |
| KCPT | 5:15 PM | 10 sm | | Overcast 5000' | 170° at 14 gusting to 21 kt | 77.9°F | 69.4°F | 29.69" |
| KGDJ | 5:15 PM | 10 sm | | Overcast 4900' | 170° at 15 gusting to 20 kt | 78.8°F | 68.0°F | 29.69" |
| KJWY | 5:15 PM | 10 sm | | Few 3400' | 180° at 13 gusting to 19 kt | 79.3°F | 68.2°F | 29.74" |
| KTKI | 5:00 PM | 10 sm | | Overcast 5000' | 180° at 14 kt | 78.1°F | 66.0°F | 29.72" |
| 0F2 | 5:15 PM | 10 sm | | Broken 2600', Broken 3300', Overcast 4000' | 170° at 17 gusting to 23 kt | 77.0°F | 67.3°F | 29.68" |
| KGLE | 5:15 PM | 10 sm | | Broken 3100', Broken 4200', Overcast 5000' | 170° at 14 kt | 75.7°F | 67.6°F | 29.72" |
| KHQZ | 4:50 PM | 10 sm | | Scattered 3600', Broken 5000' | 150° at 14 gusting to 23 kt | 80.6°F | 66.2°F | 29.74" |
| F46 | 5:15 PM | 10 sm | | Broken 3500', Broken 4100', Overcast 4900' | 170° at 13 gusting to 19 kt | 78.1°F | 65.3°F | 29.75" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|