METARs   Legend   Customize Location
Generated At: Thu Mar 05 12:22:36 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KT67
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAFW1:53 PM10 sm Scattered 3200', Broken 3800', Broken 6000' 180° at 18 gusting to 29 kt80.1°F64.0°F29.85"
KFTW1:53 PM10 sm Broken 3400', Broken 6500' 160° at 17 gusting to 25 kt79.0°F64.0°F29.86"
KNFW1:52 PM10 sm Broken 3400', Broken 4100' 160° at 19 gusting to 26 kt81.0°F64.9°F29.86"
KDFW1:53 PM10 sm Scattered 3400', Broken 7500' 170° at 16 gusting to 26 kt80.1°F64.9°F29.86"
KDTO1:53 PM10 sm Broken 3000', Broken 3900', Overcast 5000' 160° at 15 gusting to 24 kt78.1°F64.9°F29.87"
KLUD2:15 PM10 sm Scattered 3100', Scattered 3500', Scattered 4100' 180° at 10 gusting to 18 kt76.5°F63.9°F29.87"
KFWS1:50 PM10 sm Scattered 3300', Scattered 4200', Broken 7000' 170° at 17 gusting to 21 kt80.6°F66.2°F29.88"
KGKY1:53 PM10 sm Scattered 3600', Broken 4300', Broken 7500' 140° at 16 gusting to 27 kt82.0°F66.0°F29.87"
KGPM2:15 PM10 sm Scattered 3600', Broken 4800', Broken 5000' 180° at 12 gusting to 18 kt81.7°F63.3°F29.88"
KXBP1:50 PM10 sm Scattered 3100', Scattered 4300', Broken 6000' 170° at 14 gusting to 17 kt77.0°F64.2°F29.88"
KDAL1:53 PM10 smLight RainBroken 3800', Broken 5000', Broken 8000' 150° at 15 gusting to 23 kt78.1°F66.0°F29.87"
KADS1:47 PM10 sm Broken 3100', Broken 4000', Broken 7000' 170° at 22 kt78.8°F60.8°F29.89"
KRBD1:53 PM10 sm Broken 3400', Broken 4500', Overcast 5000' 170° at 13 gusting to 21 kt78.1°F64.9°F29.88"
KMWL1:53 PM10 sm Scattered 3500', Broken 4300', Broken 5500' 180° at 15 gusting to 26 kt81.0°F64.9°F29.83"
KCPT2:15 PM10 sm Scattered 3500', Broken 4400', Broken 6500' 160° at 18 gusting to 24 kt79.7°F67.3°F29.82"
KGDJ2:15 PM10 sm Scattered 4300', Broken 5500', Overcast 7000' 180° at 17 kt79.3°F63.1°F29.86"
KJWY2:15 PM10 sm Scattered 3700', Scattered 33000' 160° at 14 gusting to 22 kt81.5°F66.2°F29.88"
KLNC2:15 PM10 sm Broken 3900', Broken 4500', Broken 5000' 160° at 16 gusting to 20 kt77.9°F65.5°F29.90"
KTKI1:53 PM10 sm Broken 2700', Broken 3300', Overcast 4200' 160° at 20 gusting to 25 kt78.1°F66.0°F29.88"
0F22:15 PM10 sm Broken 2800', Overcast 3500' 160° at 14 gusting to 17 kt77.0°F64.8°F29.86"
KGLE2:15 PM10 sm Few 2800', Scattered 3500', Overcast 7000' 170° at 16 kt75.7°F66.2°F29.90"
KHQZ1:50 PM10 sm Broken 3400' 160° at 14 gusting to 25 kt78.8°F66.2°F29.90"
F462:15 PM10 sm Broken 3200', Overcast 3900' 150° at 10 gusting to 16 kt76.5°F64.9°F29.90"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home