METARs   Legend   Customize Location
Generated At: Wed Dec 24 22:45:52 PST 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KT67
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAFW11:53 PM10 sm Few 25000' 190° at 8 kt66.0°F57.9°F30.15"
KFTW11:53 PM10 sm Clear 190° at 5 kt63.0°F55.9°F30.16"
KNFW11:52 PM10 sm Clear 170° at 6 kt63.0°F57.9°F30.18"
KDFW11:53 PM10 sm Few 25000' 200° at 10 kt66.9°F59.0°F30.15"
KDTO11:53 PM10 sm Clear 210° at 3 kt57.9°F57.0°F30.16"
KLUD12:35 AM10 sm Clear 200° at 7 kt64.8°F58.5°F30.15"
KFWS6:53 PM10 sm Clear 180° at 7 kt71.6°F60.8°F30.18"
KGKY11:53 PM10 sm Clear 170° at 6 kt66.0°F59.0°F30.17"
KGPM12:35 AM10 sm Clear 210° at 7 kt65.8°F59.0°F30.18"
KXBP12:30 AM10 sm Clear 210° at 4 kt64.2°F57.4°F30.17"
KDAL11:53 PM10 sm Few 25000' 180° at 6 kt69.1°F61.0°F30.16"
KADS12:35 AM10 sm Clear 200° at 5 kt68.0°F62.6°F30.15"
KRBD11:53 PM10 sm Clear 190° at 6 kt64.9°F60.1°F30.17"
KMWL11:53 PM10 sm Clear 170° at 3 kt62.1°F57.9°F30.16"
KCPT12:35 AM10 sm ClearCalm60.6°F59.2°F30.13"
KJWY4:15 PM9 sm Clear 170° at 10 kt77.0°F61.2°F30.18"
KLNC12:35 AM10 sm Clear 200° at 3 kt61.2°F58.3°F30.18"
KTKI11:53 PM10 sm Clear 190° at 7 kt64.0°F59.0°F30.16"
0F212:35 AM    200° at 5 kt61.7°F58.6°F30.15"
KHQZ12:35 AM10 sm Clear 170° at 6 kt61.3°F57.4°F30.17"
F4612:35 AM10 sm Clear 180° at 5 kt63.7°F59.0°F30.17"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home