|
|
Stations within 50 nm of KT67
| Loc | Time (CDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KAFW | 11:53 AM | 7 sm | | Broken 2600', Broken 3300', Broken 3900' | 150° at 15 kt | 82.0°F | 70.0°F | 29.81" |
| KFTW | 12:50 PM | 5 sm | Haze | Broken 2600', Broken 3400' | 160° at 18 gusting to 26 kt | 82.4°F | 71.6°F | 29.79" |
| KNFW | 11:52 AM | 7 sm | | Broken 3000', Overcast 5500' | 160° at 17 gusting to 23 kt | 81.0°F | 71.1°F | 29.82" |
| KDFW | 11:53 AM | 8 sm | | Few 2500', Scattered 3200', Broken 6000', Overcast 25000' | 160° at 16 gusting to 24 kt | 82.0°F | 70.0°F | 29.81" |
| KDTO | 12:00 PM | 9 sm | | Scattered 2800', Overcast 3600' | 170° at 17 gusting to 24 kt | 82.0°F | 71.1°F | 29.82" |
| KLUD | 12:35 PM | 10 sm | | Scattered 2200' | 170° at 14 gusting to 24 kt | 82.4°F | 69.6°F | 29.81" |
| KFWS | 11:50 AM | 5 sm | Haze | Broken 2400', Broken 2800', Overcast 3500' | 180° at 8 kt | 80.6°F | 73.4°F | 29.83" |
| KGKY | 11:53 AM | 6 sm | Haze | Broken 2600', Overcast 3500' | 140° at 14 gusting to 22 kt | 81.0°F | 72.0°F | 29.82" |
| KGPM | 12:35 PM | 7 sm | | Broken 2800', Overcast 3400' | 160° at 9 kt | 81.9°F | 70.3°F | 29.84" |
| KXBP | 12:30 PM | 10 sm | | Scattered 2700', Broken 3300', Broken 4100' | 180° at 16 gusting to 20 kt | 81.9°F | 69.6°F | |
| KDAL | 11:53 AM | 7 sm | | Few 2300', Broken 3300', Broken 4000' | 160° at 8 gusting to 16 kt | 81.0°F | 72.0°F | 29.83" |
| KADS | 12:47 PM | 8 sm | Haze | Broken 1900', Broken 3400' | 160° at 15 gusting to 21 kt | 84.2°F | 66.2°F | 29.81" |
| KRBD | 12:17 PM | 7 sm | | Few 2800', Broken 3500', Broken 6000' | 160° at 10 kt | 82.0°F | 73.0°F | 29.82" |
| KMWL | 12:03 PM | 7 sm | | Broken 2600', Overcast 3600' | 150° at 9 gusting to 17 kt | 78.1°F | 71.1°F | 29.79" |
| KCPT | 12:35 PM | 9 sm | | Few 24000' | 170° at 12 kt | 81.5°F | 75.9°F | 29.77" |
| KGDJ | 12:35 PM | 5 sm | Light Drizzle, Haze | Broken 2400', Overcast 3200' | 180° at 13 kt | 78.8°F | 71.6°F | 29.79" |
| KTKI | 11:53 AM | 8 sm | | Few 2600', Scattered 3200', Broken 7000' | 180° at 20 gusting to 30 kt | 82.4°F | 71.6°F | 29.81" |
| 0F2 | 12:35 PM | 10 sm | | Broken 2500', Broken 3900', Overcast 5000' | 170° at 12 gusting to 24 kt | 80.2°F | 69.8°F | 29.80" |
| KGLE | 12:35 PM | 10 sm | | Broken 2800' | 170° at 18 gusting to 25 kt | 82.8°F | 71.6°F | 29.82" |
| KHQZ | 12:50 PM | 5 sm | Mist | Scattered 3100', Broken 3700' | 160° at 14 gusting to 24 kt | 86.0°F | 71.6°F | 29.83" |
| F46 | 12:35 PM | 10 sm | | Broken 3100', Broken 6000', Broken 7000' | 170° at 14 gusting to 19 kt | 83.5°F | 71.2°F | 29.84" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|