METARs   Legend   Customize Location
Generated At: Fri Mar 20 07:31:54 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KT67
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAFW8:53 AM10 sm Clear 180° at 8 kt61.0°F51.1°F30.03"
KFTW8:53 AM10 sm Clear 180° at 8 kt61.0°F50.0°F30.03"
KNFW8:52 AM10 sm Clear 180° at 8 kt61.0°F52.0°F30.04"
KDFW8:53 AM10 sm Clear 180° at 10 kt63.0°F50.0°F30.03"
KDTO8:53 AM10 sm Clear 170° at 8 kt62.1°F52.0°F30.03"
KFWS8:50 AM10 sm Clear 190° at 8 kt60.8°F51.8°F30.06"
KGKY8:53 AM10 sm Clear 180° at 10 kt61.0°F51.1°F30.05"
KGPM9:15 AM10 sm Clear 190° at 8 gusting to 15 kt62.6°F50.4°F30.08"
KXBP9:10 AM10 sm Clear 220° at 8 kt67.1°F49.5°F30.04"
KDAL8:53 AM10 sm Clear 170° at 6 kt62.1°F51.1°F30.05"
KADS8:47 AM10 sm Clear 170° at 6 kt62.6°F48.2°F30.06"
KRBD8:53 AM10 sm Clear 180° at 10 kt61.0°F52.0°F30.05"
KMWL8:53 AM10 sm Clear 170° at 8 kt61.0°F50.0°F30.02"
KCPT9:15 AM10 sm Clear 170° at 9 kt59.7°F53.6°F30.03"
KGDJ9:15 AM10 sm Clear 150° at 3 kt60.8°F50.4°F30.07"
KJWY9:15 AM8 sm Clear 200° at 10 kt62.4°F53.8°F30.08"
KTKI8:53 AM10 sm Clear 180° at 11 kt63.0°F53.1°F30.04"
0F29:15 AM10 sm Clear 200° at 5 kt61.9°F50.4°F30.01"
KGLE9:15 AM10 sm Clear 180° at 9 kt60.8°F51.8°F30.05"
KHQZ8:50 AM10 sm Clear 170° at 10 kt60.8°F53.6°F30.07"
F469:15 AM10 sm Clear 190° at 13 kt62.6°F52.3°F30.07"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home