METARs   Legend   Customize Location
Generated At: Sun Jan 04 17:16:52 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KT67
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAFW6:53 PM10 sm Broken 20000', Overcast 25000' 140° at 6 kt59.0°F45.0°F29.99"
KFTW6:53 PM10 sm Clear 130° at 7 kt59.0°F43.0°F29.99"
KNFW6:52 PM10 sm Clear 140° at 6 kt60.1°F44.1°F30.00"
KDFW6:53 PM10 sm Scattered 22000', Overcast 25000' 140° at 9 kt59.0°F44.1°F29.99"
KDTO6:53 PM10 sm Clear 140° at 5 kt57.0°F39.0°F30.00"
KLUD6:55 PM10 sm Clear 130° at 6 kt58.3°F41.0°F29.98"
KFWS6:50 PM10 sm Clear 150° at 6 kt53.6°F44.6°F30.01"
KGKY6:53 PM10 sm Clear 110° at 5 kt57.9°F45.0°F30.01"
KGPM6:55 PM10 sm Clear 130° at 3 kt59.9°F44.1°F30.03"
KXBP6:50 PM10 sm Clear 150° at 6 kt59.4°F42.4°F30.00"
KDAL6:53 PM10 sm Broken 20000', Overcast 25000' 130° at 7 kt60.1°F45.0°F30.01"
KADS6:47 PM10 sm Broken 25000' 150° at 7 kt60.8°F42.8°F30.02"
KRBD6:53 PM10 sm Clear 130° at 6 kt57.0°F45.0°F30.01"
KMWL6:53 PM10 sm Clear 140° at 10 kt57.9°F44.1°F29.97"
KCPT6:55 PM10 sm Clear 130° at 7 kt58.6°F46.9°F29.96"
KJWY6:55 PM10 sm Scattered 23000' 140° at 3 kt57.9°F45.0°F30.02"
KLNC6:55 PM10 sm Clear 120° at 3 kt55.8°F44.1°F30.03"
KTKI6:53 PM10 sm Clear 110° at 7 kt55.9°F46.0°F30.02"
0F26:55 PM10 sm Clear 150° at 6 kt56.3°F39.7°F29.98"
KHQZ6:50 PM10 sm Clear 120° at 5 kt55.4°F44.6°F30.02"
F466:55 PM10 sm Clear 100° at 8 kt54.9°F45.9°F30.03"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home