|
|
Stations within 50 nm of KT67
| Loc | Time (CDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KAFW | 9:53 PM | 3 sm | Thunderstorm(s) and Rain, Mist | Few 800', Overcast Cumulonimbus 3500' | 210° at 13 gusting to 22 kt | 66.9°F | 64.9°F | 29.83" |
| KFTW | 10:04 PM | 4 sm | Thunderstorm(s) and Heavy Rain, Mist | Broken 3800', Overcast 7500' | 190° at 7 kt | 61.0°F | 59.0°F | 29.88" |
| KNFW | 9:52 PM | 3 sm | Thunderstorm(s) and Rain, Mist | Broken Cumulonimbus 2200', Overcast 3300' | 230° at 10 kt | 62.1°F | 60.1°F | 29.88" |
| KDFW | 10:11 PM | 1 1/2 sm | Thunderstorm(s) and Heavy Rain, Mist | Broken 2800', Broken Cumulonimbus 3600', Overcast 6000' | 230° at 15 gusting to 23 kt | 62.1°F | 59.0°F | 29.86" |
| KDTO | 9:53 PM | 7 sm | Thunderstorm(s) and Rain | Broken 3400', Overcast 7500' | 230° at 17 gusting to 23 kt | 61.0°F | 60.1°F | 29.87" |
| KLUD | 9:55 PM | 5 sm | Light Rain | Broken 400', Overcast 1000' | 220° at 9 gusting to 15 kt | 59.0°F | 58.1°F | 29.85" |
| KFWS | 9:55 PM | 1 1/2 sm | Heavy Rain, Mist, Thunderstorm(s) in the vicinity | Few 2600', Broken 3200', Overcast 9000' | 260° at 29 gusting to 34 kt | 64.4°F | 61.0°F | 29.92" |
| KGKY | 10:10 PM | 1 sm | Thunderstorm(s) and Heavy Rain, Mist | Few 1300', Broken 2100', Overcast 5500' | 220° at 11 gusting to 31 kt | 63.0°F | 60.1°F | 29.92" |
| KGPM | 9:55 PM | 10 sm | | Broken 7000', Broken 7500', Broken 8500' | 230° at 11 gusting to 16 kt | 76.6°F | 62.6°F | 29.87" |
| KXBP | 9:50 PM | 10 sm | Thunderstorm(s) and Rain | Scattered 3500', Broken 4300', Overcast 10000' | 210° at 10 kt | 58.1°F | 58.1°F | 29.89" |
| KDAL | 9:53 PM | 10 sm | Thunderstorm(s) | Scattered Cumulonimbus 5000', Scattered 8000', Broken 13000', Overcast 16000' | 220° at 10 gusting to 17 kt | 77.0°F | 64.9°F | 29.84" |
| KADS | 9:55 PM | 8 sm | Thunderstorm(s) in the vicinity, Rain | Scattered 3200', Scattered 5000', Broken 6500' | 280° at 20 gusting to 29 kt | 77.0°F | 68.0°F | 29.88" |
| KRBD | 10:02 PM | 10 sm | Thunderstorm(s) in the vicinity | Broken 8000' | 210° at 8 kt | 75.0°F | 64.9°F | 29.84" |
| KMWL | 10:00 PM | 4 sm | Thunderstorm(s) and Rain, Mist | Broken 8500', Overcast 11000' | 100° at 4 kt | 61.0°F | 59.0°F | 29.85" |
| KCPT | 9:55 PM | 1/2 sm | Thunderstorm(s) and Heavy Rain, Fog | Few 200', Broken 2200', Broken 3400', Overcast 5000' | 260° at 16 gusting to 31 kt | 60.6°F | 60.6°F | 29.85" |
| KGDJ | 9:55 PM | 7 sm | Thunderstorm(s) and Rain in the vicinity | Scattered 2900', Broken 6000', Overcast 8500' | 280° at 6 kt | 61.3°F | 59.4°F | 29.87" |
| KJWY | 9:55 PM | 10 sm | | Scattered 18000' | 190° at 10 kt | 74.3°F | 66.6°F | 29.84" |
| KLNC | 1:35 PM | 10 sm | | Overcast 1900' | 190° at 14 gusting to 18 kt | 74.8°F | 68.0°F | 29.93" |
| KTKI | 10:10 PM | 10 sm | Thunderstorm(s) in the vicinity | Scattered 3200', Broken 9500' | 240° at 21 gusting to 31 kt | 78.1°F | 66.0°F | 29.87" |
| 0F2 | 9:55 PM | 10 sm | Rain | | 170° at 6 kt | 60.1°F | 59.9°F | 29.82" |
| KGLE | 9:55 PM | 1 1/4 sm | Rain, Mist, Thunderstorm(s) in the vicinity | Few 1300', Scattered 2900', Scattered 3900', Overcast 6000' | 260° at 13 gusting to 22 kt | 61.7°F | 59.7°F | 29.80" |
| KHQZ | 9:55 PM | 10 sm | | Clear | 180° at 9 gusting to 14 kt | 75.2°F | 65.5°F | 29.81" |
| F46 | 9:55 PM | 10 sm | | Clear | 180° at 10 kt | 74.8°F | 66.2°F | 29.80" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|