METARs   Legend   Customize Location
Generated At: Fri Jan 16 09:29:03 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KT67
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KAFW10:53 AM10 sm Few 25000' 020° at 20 gusting to 30 kt55.0°F30.0°F30.02"
KFTW10:53 AM10 sm Clear 010° at 17 gusting to 33 kt55.0°F28.9°F30.01"
KNFW10:52 AM10 sm Clear 020° at 15 gusting to 29 kt55.0°F30.0°F30.03"
KDFW10:53 AM10 sm Clear 020° at 22 gusting to 32 kt54.0°F28.0°F29.99"
KDTO10:53 AM10 sm Clear 360° at 20 gusting to 25 kt54.0°F25.0°F30.03"
KLUD11:15 AM7 sm Clear 350° at 13 gusting to 20 kt51.6°F28.2°F30.05"
KFWS10:50 AM10 sm Clear 030° at 22 gusting to 33 kt53.6°F30.2°F30.01"
KGKY10:53 AM10 sm Clear 010° at 20 gusting to 28 kt54.0°F30.0°F29.99"
KGPM11:15 AM10 sm Clear 030° at 18 gusting to 28 kt55.4°F28.8°F30.02"
KXBP11:10 AM10 sm Clear 350° at 12 gusting to 21 kt52.3°F29.3°F30.08"
KDAL10:53 AM10 sm Few 25000' 030° at 15 gusting to 25 kt54.0°F30.9°F30.00"
KADS10:47 AM10 sm Clear 020° at 14 gusting to 21 kt53.6°F28.4°F30.00"
KRBD10:53 AM10 sm Clear 030° at 21 gusting to 32 kt53.1°F30.0°F29.98"
KMWL10:53 AM10 sm Clear 010° at 19 gusting to 28 kt54.0°F28.0°F30.04"
KCPT11:15 AM10 sm Clear 010° at 25 gusting to 32 kt54.0°F29.1°F29.95"
KGDJ11:15 AM10 sm Clear 030° at 16 gusting to 27 kt54.5°F29.3°F30.05"
KJWY11:15 AM9 sm Clear 010° at 19 gusting to 27 kt53.8°F31.6°F29.99"
KLNC11:15 AM10 sm Clear 010° at 16 gusting to 25 kt53.4°F32.0°F30.00"
KTKI10:53 AM10 sm Clear 030° at 18 gusting to 27 kt53.1°F30.9°F29.99"
0F211:15 AM10 sm   010° at 11 gusting to 21 kt49.6°F28.0°F30.07"
KHQZ10:50 AM10 sm Clear 350° at 18 gusting to 26 kt53.6°F32.0°F29.99"
F4611:15 AM10 sm Clear 020° at 13 gusting to 24 kt52.9°F31.1°F29.99"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home