METARs   Legend   Customize Location
Generated At: Tue Oct 21 11:13:08 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of TA19
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KGDJ12:55 PM  Clear 030° at 10 gusting to 18 kt77.0°F32.4°F30.20"
KMWL12:53 PM10 sm Clear 040° at 14 gusting to 25 kt80.1°F30.0°F30.19"
KNFW12:52 PM10 sm Clear 040° at 13 kt79.0°F32.0°F30.18"
KFTW12:53 PM10 sm Clear 040° at 16 kt79.0°F27.0°F30.17"
KFWS12:49 PM10 sm Clear 150° at 14 gusting to 21 kt80.6°F28.4°F30.18"
KCPT12:55 PM10 sm Clear 030° at 14 kt78.8°F27.3°F30.13"
KXBP12:55 PM10 sm Clear 070° at 11 gusting to 16 kt77.2°F31.1°F30.23"
KAFW12:53 PM10 sm Clear 040° at 14 gusting to 22 kt79.0°F30.0°F30.18"
KSEP12:55 PM10 sm Clear 040° at 12 gusting to 18 kt76.8°F28.2°F30.23"
KGKY12:53 PM10 sm Clear 020° at 15 gusting to 21 kt79.0°F28.9°F30.16"
KLUD12:55 PM7 sm Clear 070° at 15 kt75.2°F27.9°F30.21"
KGPM12:55 PM10 sm Clear 040° at 13 gusting to 20 kt78.3°F28.8°F30.18"
KDFW12:53 PM10 sm Clear 050° at 15 kt79.0°F28.9°F30.16"
KDTO12:53 PM10 sm Clear 040° at 13 gusting to 22 kt77.0°F30.9°F30.19"
KRBD12:53 PM10 sm Clear 040° at 14 gusting to 22 kt78.1°F28.9°F30.16"
KRPH12:55 PM10 sm Clear 030° at 6 gusting to 15 kt77.2°F27.9°F30.21"
KDAL12:53 PM10 sm Clear 040° at 10 gusting to 22 kt79.0°F28.9°F30.16"
KINJ12:55 PM10 sm Clear 020° at 13 gusting to 20 kt80.1°F38.3°F30.15"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home