METARs   Legend   Customize Location
Generated At: Sun Jan 25 22:52:42 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of TA26
LocTime
(CST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KJWY12:35 AM10 sm Clear 340° at 8 kt17.2°F11.8°F29.85"
KINJ12:35 AM10 sm Clear 340° at 8 kt19.4°F13.3°F30.46"
KCPT12:35 AM10 sm Clear 320° at 9 kt15.8°F13.5°F30.42"
KFWS12:35 AM10 sm Clear 340° at 12 kt16.9°F10.0°F30.49"
KGKY11:53 PM10 sm Clear 320° at 9 kt19.0°F10.0°F30.47"
KLNC12:35 AM10 sm Scattered 10000' 340° at 9 gusting to 14 kt19.2°F12.0°F30.48"
KGPM12:35 AM10 sm Clear 350° at 6 kt18.5°F10.9°F30.50"
KRBD11:53 PM10 sm Few 10000' 330° at 10 kt18.0°F10.0°F30.46"
KNFW11:52 PM10 sm Clear 350° at 9 kt19.0°F12.0°F30.49"
KDAL11:53 PM10 sm Few 10000' 340° at 6 kt19.0°F12.0°F30.49"
KFTW11:53 PM      30.47"
KDFW11:53 PM10 sm Few 10000' 340° at 12 kt18.0°F10.0°F30.45"
KCRS11:53 PM10 sm Few 8500' 340° at 8 kt21.9°F16.0°F30.46"
KHQZ12:35 AM10 sm Scattered 10000'Calm18.7°F13.3°F30.48"
KGDJ12:35 AM10 sm Clear 310° at 6 kt15.3°F10.9°F30.51"
KADS12:35 AM10 sm Clear 340° at 8 kt17.6°F12.2°F30.48"
KACT11:51 PM10 sm Few 1700' 330° at 7 kt21.0°F15.1°F30.47"
KAFW11:53 PM10 sm Few 9500' 330° at 8 kt16.0°F9.0°F30.48"
KTRL11:53 PM10 sm Overcast 10000' 340° at 10 kt21.0°F15.1°F30.45"
KLXY12:35 AM10 sm Scattered 1800' 330° at 8 kt18.7°F14.0°F30.46"
F4612:35 AM10 sm Clear 340° at 10 kt18.9°F13.1°F30.47"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home