METARs   Legend   Customize Location
Generated At: Sun Mar 15 11:11:54 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of TX22
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KDTO12:53 PM10 sm Clear 310° at 24 gusting to 34 kt82.0°F39.9°F29.57"
KAFW12:53 PM10 sm Few 3000', Few 25000' 290° at 21 gusting to 28 kt84.0°F42.1°F29.57"
KDFW12:53 PM10 sm Few 4000' 280° at 14 gusting to 23 kt86.0°F53.1°F29.54"
KADS12:47 PM10 sm Clear 260° at 13 gusting to 21 kt82.4°F59.0°F29.55"
KFTW12:53 PM10 sm Clear 300° at 20 gusting to 30 kt82.9°F44.1°F29.56"
KDAL12:53 PM10 sm Few 4000', Few 25000' 250° at 11 gusting to 23 kt84.0°F57.0°F29.55"
KLUD12:50 PM10 sm Clear 320° at 20 gusting to 29 kt79.2°F38.5°F29.59"
KNFW12:52 PM10 sm Clear 310° at 16 gusting to 32 kt84.9°F42.1°F29.57"
KGPM12:55 PM10 sm Clear 260° at 14 gusting to 18 kt85.3°F52.3°F29.57"
KGKY12:53 PM10 sm Clear 270° at 13 gusting to 21 kt84.9°F54.0°F29.55"
KTKI12:53 PM10 sm Few 5000' 240° at 15 gusting to 24 kt82.0°F59.0°F29.55"
KRBD12:53 PM10 sm Clear 240° at 11 gusting to 25 kt82.0°F57.9°F29.55"
KGLE12:55 PM9 sm Clear 330° at 32 gusting to 39 kt74.8°F44.1°F29.62"
KFWS12:51 PM10 sm Clear 280° at 20 gusting to 25 kt86.0°F50.0°F29.57"
KXBP12:50 PM10 sm Clear 340° at 20 gusting to 31 kt75.4°F43.2°F29.67"
F4612:55 PM10 sm Clear 220° at 15 gusting to 25 kt79.0°F60.4°F29.54"
KHQZ12:50 PM10 sm Clear 220° at 18 gusting to 28 kt80.6°F59.0°F29.55"
KJWY12:55 PM10 sm Clear 220° at 15 gusting to 19 kt82.8°F59.9°F29.55"
0F212:55 PM7 sm Clear 340° at 28 gusting to 37 kt71.4°F37.8°F29.67"
KGYI12:50 PM10 sm Broken 6500' 310° at 15 gusting to 22 kt80.6°F55.4°F29.56"
KCPT12:55 PM10 sm Clear 260° at 17 gusting to 20 kt85.8°F43.9°F29.52"
KMWL12:53 PM10 sm Clear 340° at 29 gusting to 38 kt80.1°F43.0°F29.62"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home