METARs   Legend   Customize Location
Generated At: Tue Oct 21 11:11:37 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of TX29
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KLNC12:55 PM  Clear 020° at 13 gusting to 18 kt79.5°F32.0°F30.17"
KCRS12:53 PM10 sm Clear 040° at 12 gusting to 21 kt82.0°F48.9°F30.14"
KINJ12:55 PM10 sm Clear 020° at 13 gusting to 20 kt80.1°F38.3°F30.15"
KRBD12:53 PM10 sm Clear 040° at 14 gusting to 22 kt78.1°F28.9°F30.16"
KHQZ12:50 PM10 sm Clear 010° at 12 gusting to 20 kt80.6°F30.2°F30.16"
KGKY12:53 PM10 sm Clear 020° at 15 gusting to 21 kt79.0°F28.9°F30.16"
KGPM12:55 PM10 sm Clear 040° at 13 gusting to 20 kt78.3°F28.8°F30.18"
KTRL12:53 PM10 sm Clear 040° at 13 gusting to 24 kt80.1°F28.9°F30.15"
KDAL12:53 PM10 sm Clear 040° at 10 gusting to 22 kt79.0°F28.9°F30.16"
KFWS12:49 PM10 sm Clear 150° at 14 gusting to 21 kt80.6°F28.4°F30.18"
KCPT12:55 PM10 sm Clear 030° at 14 kt78.8°F27.3°F30.13"
KLXY12:55 PM10 sm Clear 010° at 9 gusting to 16 kt78.4°F50.9°F30.12"
KDFW12:53 PM10 sm Clear 050° at 15 kt79.0°F28.9°F30.16"
F4612:55 PM10 sm Clear 030° at 12 gusting to 20 kt77.9°F32.9°F30.17"
KADS12:47 PM13 sm Clear 050° at 13 gusting to 18 kt78.8°F24.8°F30.18"
KCNW12:55 PM10 sm Clear 020° at 8 gusting to 18 kt80.6°F42.8°F30.13"
F4412:55 PM10 sm Clear 020° at 13 gusting to 18 kt78.8°F50.0°F30.11"
KFTW12:53 PM10 sm Clear 040° at 16 kt79.0°F27.0°F30.17"
KNFW12:52 PM10 sm Clear 040° at 13 kt79.0°F32.0°F30.18"
KACT12:51 PM10 sm Clear 020° at 15 gusting to 21 kt82.9°F46.9°F30.13"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home