|
|
Stations within 50 nm of KUYF
| Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KUYF | 7:35 AM | 5 sm | Light Snow | | 280° at 13 kt | 19.4°F | 14.0°F | 30.00" |
| KTZR | 7:30 AM | 5 sm | Light Snow | Scattered 1800', Broken 2400', Overcast 4500' | 260° at 12 gusting to 18 kt | 19.4°F | 14.0°F | 30.00" |
| I74 | 7:35 AM | 1 1/2 sm | Light Snow | Overcast 1700' | 270° at 5 kt | 19.4°F | 15.8°F | 29.98" |
| KMRT | 7:15 AM | 1 1/4 sm | Light Snow, Mist | Broken 1600', Overcast 2100' | 260° at 13 kt | 19.4°F | 15.8°F | 29.96" |
| KSGH | 6:56 AM | 10 sm | Unknown Precipitation | Overcast 4400' | 270° at 17 gusting to 26 kt | 19.0°F | 10.9°F | 29.98" |
| KOSU | 7:33 AM | 1 3/4 sm | Light Snow | Broken 1900', Overcast 3100' | 260° at 12 gusting to 20 kt | 19.0°F | 14.0°F | 29.99" |
| I23 | 7:15 AM | 2 1/2 sm | Unknown Precipitation, Haze | Few 1800', Overcast 2600' | 280° at 21 gusting to 27 kt | 19.4°F | 12.2°F | 30.00" |
| KLCK | 6:55 AM | 10 sm | | Broken 4800', Overcast 6500' | 260° at 11 kt | 22.5°F | 14.7°F | 29.98" |
| KDLZ | 7:35 AM | 3 sm | Light Snow, Mist | Overcast 2200' | 270° at 12 gusting to 17 kt | 19.4°F | 15.8°F | 29.97" |
| KCMH | 6:51 AM | 9 sm | Light Snow | Broken 2600', Broken 3700', Overcast 7000' | 270° at 16 gusting to 23 kt | 21.0°F | 12.0°F | 29.96" |
| KFFO | 6:55 AM | 10 sm | | Few 3200', Overcast 4400' | 260° at 13 gusting to 20 kt | 20.8°F | 8.1°F | 30.00" |
| KGDK | 7:35 AM | 10 sm | Unknown Precipitation | Few 2200', Broken 2900', Overcast 4800' | Variable 360° at 6 to 17 kt | 19.4°F | 10.4°F | 30.00" |
| KEDJ | 5:23 AM | 10 sm | | Few 1300', Broken 2000', Overcast 2600' | 290° at 15 kt | 19.4°F | 15.8°F | 29.91" |
| KILN | 6:54 AM | 8 sm | | Scattered 3000', Broken 3800', Overcast 4800' | 280° at 13 gusting to 25 kt | 18.0°F | 14.0°F | 30.00" |
| KDAY | 7:27 AM | 9 sm | Light Snow | Broken 3900', Overcast 5500' | 270° at 15 gusting to 23 kt | 18.0°F | 8.1°F | 30.00" |
| KRZT | 7:15 AM | 10 sm | | Overcast 4800' | 280° at 13 gusting to 22 kt | 23.0°F | 14.0°F | 30.04" |
| KLHQ | 6:53 AM | 10 sm | | Few 2200', Broken 3600', Overcast 6500' | 270° at 13 gusting to 23 kt | 21.0°F | 14.0°F | 29.97" |
| KMGY | 6:53 AM | 10 sm | | Few 3100', Broken 4600', Overcast 5500' | 270° at 7 gusting to 18 kt | 19.0°F | 10.0°F | 30.00" |
| I95 | 7:35 AM | 3 sm | Mist | Scattered 1600', Broken 2300', Overcast 6500' | 270° at 12 gusting to 26 kt | 17.6°F | 15.8°F | 29.94" |
| KMNN | 7:26 AM | 10 sm | | Broken 2000', Overcast 6500' | 280° at 13 gusting to 22 kt | 19.0°F | 12.9°F | 29.93" |
| I68 | 7:35 AM | 10 sm | | Few 2800', Scattered 4700', Scattered 6000' | 270° at 14 kt | 17.6°F | 14.0°F | 30.02" |
| KVTA | 7:10 AM | 7 sm | Light Snow | Few 2300', Broken 3000', Overcast 3600' | 270° at 10 kt | 21.0°F | 14.0°F | 29.95" |
| 4I3 | 7:35 AM | 3 sm | Light Snow, Mist | Broken 2000', Overcast 2500' | 270° at 15 gusting to 20 kt | 17.6°F | 15.8°F | 29.93" |
| KMWO | 7:35 AM | 10 sm | | Clear | 260° at 11 gusting to 15 kt | 19.4°F | 10.4°F | 30.06" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|