METARs   Legend   Customize Location
Generated At: Sun Nov 15 14:03:41 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KVAY
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KVAY4:54 PM      30.21"
KPNE4:54 PM10 sm Broken 5000' 320° at 9 kt46.9°F28.9°F30.22"
KWRI4:55 PM10 sm Scattered 5000' 320° at 5 kt46.4°F30.7°F30.20"
KPHL4:54 PM10 sm Broken 5500' 300° at 8 kt48.9°F28.0°F30.22"
KTTN4:53 PM10 sm Clear 310° at 4 kt46.0°F28.9°F30.20"
KLOM4:55 PM10 sm Scattered 5000' 300° at 4 kt44.6°F30.2°F30.24"
KMJX4:56 PM10 sm Clear 290° at 4 kt44.1°F32.0°F30.20"
KDYL4:54 PM10 sm Clear 330° at 7 gusting to 17 kt45.0°F28.9°F30.20"
KACY4:54 PM10 sm Scattered 5000' 320° at 7 kt45.0°F30.0°F30.20"
KCKZ4:55 PM10 sm ClearVariable at 6 kt44.6°F32.0°F30.22"
KOQN4:55 PM10 sm Broken 5000' 300° at 6 kt46.4°F30.2°F30.23"
KMIV4:54 PM  Clear 300° at 7 kt45.0°F30.0°F30.22"
KBLM4:56 PM10 sm Clear 300° at 7 kt46.0°F30.0°F30.19"
KPTW4:54 PM10 sm Few 5000' 320° at 5 kt  30.24"
N404:55 PM10 sm ClearVariable at 6 kt44.2°F30.4°F30.18"
KUKT4:55 PM10 sm Few 4600', Few 5000' 280° at 4 kt44.6°F32.0°F30.22"
KILG4:51 PM10 sm Scattered 5000' 330° at 9 kt46.0°F28.0°F30.24"
KSMQ4:53 PM10 sm Clear 310° at 5 kt45.0°F28.9°F30.18"
KMQS4:55 PM10 sm   330° at 6 kt43.3°F28.0°F30.22"
KXLL4:55 PM10 sm Clear 310° at 4 kt42.8°F32.0°F30.24"
KLDJ4:55 PM10 sm Clear 330° at 7 kt47.5°F28.6°F30.19"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home