METARs   Legend   Customize Location
Generated At: Wed Jun 03 08:26:28 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KVAY
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KVAY10:54 AM10 sm Clear 350° at 6 kt75.9°F44.1°F30.24"
KPNE10:54 AM10 sm Clear 020° at 10 gusting to 17 kt79.0°F39.9°F30.25"
KWRI10:55 AM10 sm Clear 340° at 7 kt78.1°F44.1°F30.23"
KPHL10:54 AM10 sm Few 25000' 040° at 9 kt79.0°F41.0°F30.25"
KTTN10:53 AM10 sm Clear 340° at 10 kt77.0°F39.9°F30.24"
KLOM11:15 AM10 sm Clear 010° at 7 kt76.5°F40.5°F30.26"
KMJX10:56 AM10 sm Clear 020° at 13 kt78.1°F39.0°F30.23"
KDYL10:54 AM10 sm Clear 360° at 7 kt75.9°F43.0°F30.25"
KACY10:54 AM10 sm Clear 020° at 6 kt78.1°F44.1°F30.23"
KCKZ11:15 AM10 sm ClearVariable 360° at 5 to 12 kt75.2°F42.8°F30.27"
KOQN11:15 AM10 sm Clear 360° at 5 kt77.0°F39.2°F30.28"
KMIV10:54 AM10 sm Clear 030° at 6 kt75.9°F44.1°F30.23"
KBLM10:56 AM10 sm Clear 350° at 11 gusting to 15 kt78.1°F39.0°F30.24"
KPTW10:54 AM10 sm Clear 020° at 8 kt75.0°F43.0°F30.28"
N4011:15 AM10 sm Clear 030° at 6 kt74.1°F44.1°F30.25"
KUKT11:15 AM10 sm ClearVariable at 6 kt77.0°F44.6°F30.27"
KILG10:51 AM10 sm Clear 340° at 5 kt75.0°F45.0°F30.26"
KSMQ10:53 AM10 sm Clear 360° at 7 kt78.1°F37.9°F30.22"
KMQS11:15 AM10 sm Clear 050° at 7 kt74.5°F42.1°F30.27"
KXLL11:15 AM10 sm Clear 020° at 5 kt77.0°F42.8°F30.27"
KLDJ11:15 AM10 sm Clear 050° at 9 kt79.2°F37.0°F30.22"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home