|
|
Stations within 50 nm of KVAY
| Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KVAY | 4:22 PM | 10 sm | | Few 6000', Few 11000' | | 71.1°F | 68.0°F | 29.96" |
| KPNE | 3:54 PM | 10 sm | | Few 4700', Scattered 7500', Broken 9500' | 140° at 6 kt | 71.1°F | 66.9°F | 30.00" |
| KWRI | 4:03 PM | 10 sm | Thunderstorm(s) in the vicinity | Few 5000', Scattered 7500', Broken 9500' | 190° at 8 kt | 71.6°F | 68.0°F | 29.99" |
| KPHL | 3:54 PM | 10 sm | | Scattered 2700', Scattered 5500', Broken 7000' | 120° at 11 kt | 73.9°F | 66.9°F | 29.98" |
| KTTN | 4:27 PM | 10 sm | Thunderstorm(s) in the vicinity, Light Rain | Scattered 6000', Broken 7500', Broken 10000' | 180° at 8 kt | 72.0°F | 66.0°F | 29.98" |
| KLOM | 4:15 PM | 10 sm | | Broken 3600', Broken 4400', Overcast 6000' | 010° at 4 kt | 70.9°F | 68.4°F | 29.98" |
| KMJX | 4:24 PM | 9 sm | Light Rain | Few 7000', Overcast 9500' | 160° at 7 kt | 75.2°F | 75.2°F | 30.02" |
| KDYL | 4:21 PM | 8 sm | Thunderstorm(s) in the vicinity, Rain | Few 6500', Few 8000', Broken 10000' | 170° at 4 kt | 71.1°F | 68.0°F | 29.98" |
| KACY | 3:54 PM | 10 sm | | Clear | 170° at 12 kt | 84.0°F | 72.0°F | 30.01" |
| KCKZ | 4:15 PM | 1/2 sm | Thunderstorm(s) and Heavy Rain | Broken 400', Broken 1400', Overcast 3100' | Variable 360° at 4 to 14 kt | 71.6°F | 71.6°F | 29.99" |
| KOQN | 4:15 PM | 10 sm | Thunderstorm(s) in the vicinity | Scattered 2400', Scattered 3300', Scattered 5500' | 110° at 5 kt | 73.4°F | 64.4°F | 29.97" |
| KMIV | 4:15 PM | 10 sm | Thunderstorm(s) in the vicinity | Few 3700', Scattered 7000', Overcast 10000' | 130° at 8 kt | 81.0°F | 70.0°F | 29.98" |
| KBLM | 4:23 PM | 9 sm | Rain | Few 6500', Scattered 9000', Broken 11000' | 140° at 9 kt | | | 30.00" |
| KPTW | 4:25 PM | 9 sm | Thunderstorm(s) | Broken 2900', Overcast 3800' | Variable at 4 kt | 72.0°F | 66.9°F | 29.99" |
| N40 | 4:15 PM | 10 sm | | Overcast 3500' | Calm | 73.0°F | 69.4°F | 29.99" |
| KUKT | 4:15 PM | 9 sm | | Few 2400', Scattered 3400', Broken 4700' | 170° at 7 gusting to 13 kt | 73.4°F | 69.8°F | 29.99" |
| KILG | 3:51 PM | 10 sm | | Broken 3600', Broken 4600', Broken 6000' | 090° at 9 kt | 71.1°F | 68.0°F | 29.98" |
| KSMQ | 4:20 PM | 10 sm | Thunderstorm(s) in the vicinity | Broken 2100', Overcast 5000' | 110° at 3 kt | 73.9°F | 70.0°F | 29.97" |
| KMQS | 4:15 PM | 5 sm | Light Rain, Mist, Thunderstorm(s) in the vicinity | Broken 1100', Overcast 2500' | 120° at 7 kt | 72.1°F | 72.0°F | 29.96" |
| KXLL | 4:15 PM | 10 sm | | Scattered 4000', Scattered 5500' | 180° at 13 kt | 80.6°F | 68.0°F | 29.96" |
| KLDJ | 4:15 PM | 3/4 sm | Thunderstorm(s) and Heavy Rain | Broken 600', Overcast 1600' | 100° at 13 gusting to 19 kt | 70.9°F | 66.9°F | 30.02" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|