METARs   Legend   Customize Location
Generated At: Thu Jan 22 10:03:04 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KVAY
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KVAY12:54 PM10 sm Clear 260° at 12 gusting to 25 kt48.0°F21.0°F30.03"
KPNE12:54 PM10 sm Clear 270° at 14 gusting to 23 kt46.9°F24.1°F30.03"
KWRI11:55 AM10 sm Clear 280° at 14 gusting to 24 kt48.9°F22.5°F30.03"
KPHL11:54 AM10 sm Few 5500', Scattered 27000', Broken 33000' 270° at 24 gusting to 33 kt50.0°F21.0°F30.05"
KTTN12:53 PM10 sm Clear 260° at 12 gusting to 23 kt46.0°F21.0°F30.00"
KLOM12:35 PM10 sm Clear 250° at 13 gusting to 19 kt45.9°F21.4°F30.03"
KMJX12:56 PM10 sm Clear 280° at 15 gusting to 29 kt48.9°F21.9°F30.01"
KDYL12:54 PM10 sm Clear 270° at 14 gusting to 28 kt46.9°F21.9°F29.99"
KACY12:54 PM10 sm Clear 270° at 14 gusting to 23 kt53.1°F25.0°F30.03"
KCKZ12:55 PM10 sm Clear 240° at 11 gusting to 21 kt44.6°F21.2°F30.00"
KOQN12:55 PM10 sm Clear 250° at 9 kt46.4°F23.0°F30.03"
KMIV12:54 PM10 sm Clear 270° at 13 gusting to 19 kt52.0°F27.0°F30.04"
KBLM12:56 PM10 sm Clear 260° at 16 gusting to 25 kt46.0°F21.9°F30.02"
KPTW12:54 PM10 sm Clear 250° at 9 gusting to 17 kt46.0°F21.0°F30.02"
N4012:35 PM10 sm Few 6000' 250° at 16 kt43.2°F20.8°F29.98"
KUKT12:35 PM10 sm Clear 200° at 10 gusting to 18 kt44.6°F21.2°F30.00"
KILG12:51 PM10 sm Clear 280° at 16 gusting to 27 kt52.0°F21.9°F30.04"
KSMQ12:53 PM10 sm Clear 250° at 10 gusting to 22 kt46.9°F19.9°F29.98"
KMQS12:55 PM10 sm Clear 280° at 12 gusting to 18 kt44.1°F21.2°F30.01"
KXLL12:35 PM10 sm Clear 230° at 14 gusting to 22 kt44.6°F24.8°F30.00"
KLDJ12:55 PM10 sm Scattered 6000' 280° at 12 gusting to 19 kt46.8°F22.8°F29.99"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home