METARs   Legend   Customize Location
Generated At: Fri Oct 30 17:35:53 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KVAY
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KVAY7:54 PM      30.23"
KPNE7:54 PM10 sm Clear 010° at 9 kt57.0°F36.0°F30.26"
KWRI7:55 PM10 sm Clear 350° at 8 kt54.1°F38.3°F30.23"
KPHL7:54 PM10 sm Clear 010° at 11 gusting to 19 kt61.0°F37.0°F30.24"
KTTN7:53 PM10 sm Clear 340° at 9 gusting to 16 kt55.9°F35.1°F30.24"
KLOM8:15 PM10 sm Clear 350° at 7 kt55.4°F35.6°F30.28"
KMJX7:56 PM10 sm Clear 330° at 9 kt57.9°F37.0°F30.22"
KDYL7:54 PM10 sm Clear 340° at 7 gusting to 16 kt55.0°F35.1°F30.25"
KACY7:54 PM10 sm Clear 360° at 15 gusting to 22 kt60.1°F37.9°F30.19"
KCKZ8:15 PM10 sm Clear 340° at 6 kt53.6°F35.6°F30.27"
KOQN8:15 PM10 sm Clear 350° at 7 kt59.0°F33.8°F30.27"
KMIV7:54 PM10 sm Clear 340° at 8 gusting to 18 kt62.1°F37.9°F30.20"
KBLM7:56 PM10 sm Clear 330° at 7 kt55.9°F37.0°F30.23"
KPTW7:54 PM10 sm Clear 010° at 8 kt55.9°F39.0°F30.27"
N408:15 PM10 sm ClearVariable at 3 kt52.2°F35.4°F30.24"
KUKT8:15 PM10 sm Clear 020° at 4 kt53.6°F35.6°F30.27"
KILG7:51 PM10 sm Clear 350° at 10 gusting to 19 kt60.1°F37.0°F30.24"
KSMQ7:53 PM10 sm Clear 330° at 6 kt55.9°F34.0°F30.23"
KMQS8:15 PM10 sm   360° at 6 kt55.0°F37.4°F30.25"
KXLL8:15 PM10 sm Clear 340° at 6 kt51.8°F35.6°F30.28"
KLDJ8:15 PM10 sm Clear 340° at 9 gusting to 16 kt55.9°F34.3°F30.25"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home