METARs   Legend   Customize Location
Generated At: Thu Feb 12 09:22:27 PST 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KVAY
LocTime
(EST)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KVAY11:54 AM10 sm Overcast 4600' 310° at 10 gusting to 19 kt35.1°F16.0°F30.04"
KPNE11:54 AM10 sm Overcast 4700' 330° at 14 gusting to 22 kt35.1°F17.1°F30.05"
KWRI10:55 AM10 sm Overcast 4300' 330° at 12 gusting to 18 kt34.5°F17.8°F30.02"
KPHL11:54 AM10 sm Broken 4800', Broken 9500', Broken 28000' 310° at 16 gusting to 26 kt37.0°F17.1°F30.05"
KTTN11:53 AM10 sm Overcast 4500' 320° at 10 gusting to 17 kt34.0°F17.1°F30.01"
KLOM11:55 AM10 sm Overcast 4400' 330° at 9 gusting to 20 kt34.0°F15.4°F30.04"
KMJX9:56 AM10 sm Broken 4200' 300° at 12 gusting to 21 kt34.0°F19.0°F30.01"
KDYL11:54 AM10 sm Overcast 4400' 350° at 9 gusting to 16 kt36.0°F18.0°F30.01"
KACY11:54 AM10 sm Overcast 4500' 320° at 17 kt36.0°F18.0°F30.02"
KCKZ10:15 AM10 sm Overcast 3900' 300° at 9 gusting to 19 kt30.2°F15.8°F30.02"
KOQN10:15 AM10 sm Scattered 4100' 300° at 15 gusting to 21 kt33.8°F17.6°F30.04"
KMIV11:54 AM10 sm Overcast 4800' 320° at 15 gusting to 22 kt35.1°F16.0°F30.05"
KBLM11:56 AM10 sm Broken 4700' 310° at 16 gusting to 23 kt35.1°F17.1°F29.99"
KPTW11:54 AM10 sm Overcast 4800' 310° at 13 gusting to 21 kt34.0°F16.0°F30.05"
N4010:15 AM10 sm Broken 3400', Overcast 4500' 320° at 8 gusting to 17 kt30.9°F14.9°F29.99"
KUKT11:55 AM10 sm Overcast 4500' 240° at 10 gusting to 18 kt35.6°F15.8°F30.02"
KILG11:51 AM10 sm Overcast 4600' 320° at 17 gusting to 30 kt35.1°F17.1°F30.08"
KSMQ11:53 AM10 sm Broken 5000' 310° at 16 gusting to 24 kt36.0°F16.0°F29.99"
KMQS10:15 AM10 sm Broken 3900', Overcast 4900' 320° at 10 gusting to 21 kt31.1°F15.8°F30.04"
KXLL11:55 AM10 sm Overcast 4400' 310° at 11 gusting to 20 kt33.8°F17.6°F30.05"
KLDJ10:35 AM10 sm Scattered 4400' 340° at 15 gusting to 20 kt32.9°F15.8°F30.01"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home