METARs   Legend   Customize Location
Generated At: Sat Oct 17 16:02:55 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KVAY
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KVAY6:54 PM10 sm Clear 010° at 5 kt46.0°F28.9°F30.30"
KPNE6:54 PM10 sm Clear 350° at 7 kt48.0°F27.0°F30.32"
KWRI5:55 PM10 sm Clear 010° at 14 kt50.2°F27.3°F30.27"
KPHL6:54 PM10 sm Scattered 15000' 350° at 11 gusting to 21 kt51.1°F28.0°F30.31"
KTTN6:53 PM10 sm ClearVariable at 6 kt46.0°F28.0°F30.30"
KLOM6:55 PM10 sm Clear 320° at 3 kt48.2°F28.4°F30.34"
KMJX6:56 PM10 sm Clear 340° at 7 kt45.0°F32.0°F30.30"
KDYL6:54 PM10 sm Clear 010° at 4 kt46.0°F26.1°F30.30"
KACY6:54 PM10 sm Clear 320° at 5 kt46.0°F36.0°F30.29"
KCKZ6:55 PM10 sm ClearVariable at 3 kt46.4°F26.6°F30.32"
KOQN6:55 PM10 sm Clear 340° at 5 kt48.2°F30.2°F30.33"
KMIV6:54 PM10 sm Clear 360° at 3 kt46.9°F34.0°F30.29"
KBLM6:56 PM10 sm Clear 360° at 5 kt46.9°F30.0°F30.31"
KPTW6:54 PM10 sm Clear 340° at 8 kt48.0°F27.0°F30.34"
N406:55 PM10 sm ClearVariable at 5 kt46.0°F26.8°F30.30"
KUKT6:55 PM10 sm Clear 310° at 7 kt46.4°F28.4°F30.32"
KILG6:51 PM10 sm Clear 360° at 8 kt48.0°F30.0°F30.32"
KSMQ6:53 PM10 sm Clear 330° at 6 kt48.0°F25.0°F30.30"
KMQS6:55 PM10 sm   340° at 6 kt46.4°F29.1°F30.30"
KXLL6:55 PM10 sm Clear 340° at 7 kt46.4°F28.4°F30.34"
KLDJ6:55 PM10 sm Clear 340° at 4 kt49.3°F26.2°F30.30"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home