METARs   Legend   Customize Location
Generated At: Thu Oct 15 00:00:55 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KVAY
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KVAY2:54 AM10 sm Clear 010° at 9 kt64.0°F54.0°F30.05"
KPNE2:54 AM10 sm Clear 020° at 12 kt63.0°F53.1°F30.07"
KWRI1:55 AM10 sm Few 23000' 020° at 8 kt64.8°F57.7°F30.02"
KPHL2:54 AM10 sm Scattered 18000', Broken 23000' 010° at 10 gusting to 20 kt66.9°F54.0°F30.06"
KTTN2:53 AM10 sm Clear 360° at 7 kt60.1°F51.1°F30.06"
KLOM2:35 AM10 sm Clear 350° at 4 kt62.6°F51.8°F30.09"
KMJX2:56 AM10 sm Clear 010° at 7 kt64.0°F54.0°F30.06"
KDYL2:54 AM10 sm Clear 020° at 7 kt60.1°F50.0°F30.07"
KACY2:54 AM10 sm Few 1800' 010° at 8 kt68.0°F61.0°F30.03"
KCKZ2:35 AM10 sm Clear 010° at 6 gusting to 11 kt59.0°F51.8°F30.08"
KOQN2:35 AM10 sm Clear 020° at 6 kt62.6°F51.8°F30.07"
KMIV2:54 AM10 sm Scattered 8000' 020° at 11 kt71.1°F63.0°F30.02"
KBLM2:56 AM10 sm Clear 330° at 10 kt62.1°F54.0°F30.08"
KPTW2:54 AM10 sm Clear 360° at 9 kt60.1°F48.9°F30.09"
N402:35 AM10 sm ClearVariable at 5 kt57.9°F50.7°F30.06"
KUKT2:55 AM10 sm ClearCalm59.0°F50.0°F30.09"
KILG2:51 AM10 sm Clear 010° at 9 kt66.0°F57.0°F30.06"
KSMQ2:53 AM10 sm Clear 330° at 5 kt59.0°F48.9°F30.06"
KMQS2:35 AM10 sm   020° at 6 kt62.8°F59.0°F30.05"
KXLL2:35 AM10 sm ClearCalm59.0°F48.2°F30.11"
KLDJ2:15 AM10 sm Clear 340° at 9 kt61.7°F47.5°F30.05"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home