METARs   Legend   Customize Location
Generated At: Mon Oct 19 11:03:10 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KVAY
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KVAY1:54 PM10 sm Clear 030° at 8 kt64.0°F37.9°F30.36"
KPNE1:54 PM10 sm Clear 030° at 10 gusting to 16 kt64.0°F36.0°F30.38"
KWRI12:55 PM10 sm Clear 060° at 12 kt63.3°F42.3°F30.39"
KPHL1:54 PM10 sm Few 25000' 040° at 11 gusting to 17 kt66.0°F37.0°F30.36"
KTTN1:53 PM10 sm Clear 050° at 8 kt64.0°F37.0°F30.36"
KLOM1:55 PM10 sm Clear 020° at 6 kt64.4°F33.8°F30.39"
KMJX1:56 PM10 sm Clear 060° at 8 kt62.1°F41.0°F30.37"
KDYL1:54 PM10 sm Clear 040° at 6 kt66.0°F36.0°F30.36"
KACY1:54 PM10 sm Clear 050° at 10 kt63.0°F43.0°F30.35"
KCKZ1:55 PM10 sm Clear 020° at 9 kt64.4°F35.6°F30.37"
KOQN1:55 PM10 sm Clear 030° at 7 kt64.4°F35.6°F30.38"
KMIV1:54 PM10 sm Clear 010° at 7 kt64.0°F39.0°F30.35"
KBLM1:56 PM10 sm Clear 030° at 8 kt61.0°F43.0°F30.38"
KPTW1:54 PM10 sm Clear 050° at 9 kt64.9°F35.1°F30.38"
N401:55 PM10 sm Clear 040° at 7 kt64.6°F37.6°F30.36"
KUKT1:55 PM10 sm Clear 030° at 7 kt64.4°F37.4°F30.37"
KILG1:51 PM10 sm Clear 050° at 9 kt66.0°F36.0°F30.37"
KSMQ1:53 PM10 sm ClearVariable at 6 kt66.9°F37.9°F30.34"
KMQS1:55 PM10 sm   030° at 9 kt63.9°F35.8°F30.36"
KXLL1:55 PM10 sm Clear 050° at 5 kt64.4°F37.4°F30.38"
KLDJ1:55 PM10 sm Clear 050° at 9 kt65.1°F34.9°F30.37"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home