|
|
Stations within 50 nm of KVAY
| Loc | Time (EDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KVAY | 3:54 AM | 4 sm | Rain, Mist | Scattered 1600', Broken 2000', Overcast 3600' | 340° at 13 gusting to 22 kt | 57.9°F | 55.9°F | 29.57" |
| KPNE | 3:54 AM | 6 sm | Rain, Mist | Few 6000', Overcast 8000' | 340° at 17 gusting to 26 kt | 57.9°F | 55.0°F | 29.60" |
| KWRI | 3:39 AM | 6 sm | Heavy Rain | Scattered 1200', Overcast 1700' | 360° at 15 gusting to 24 kt | 59.0°F | 55.4°F | 29.55" |
| KPHL | 3:54 AM | 7 sm | Rain | Few 2700', Broken 4200', Overcast 5500' | 340° at 12 gusting to 22 kt | 60.1°F | 55.9°F | 29.62" |
| KTTN | 3:53 AM | 7 sm | Rain | Broken 6500', Overcast 8000' | 340° at 18 gusting to 35 kt | 57.9°F | 55.0°F | 29.57" |
| KLOM | 3:55 AM | 7 sm | Rain, Mist | Scattered 2500', Broken 3300', Overcast 8000' | 320° at 6 kt | 57.2°F | 55.4°F | 29.66" |
| KMJX | 3:56 AM | 6 sm | Rain | Broken 900', Overcast 1200' | 330° at 13 gusting to 19 kt | 57.0°F | | 29.51" |
| KDYL | 3:54 AM | 8 sm | Rain | Scattered 3200', Broken 4500', Overcast 6500' | 010° at 11 gusting to 22 kt | 57.0°F | 55.0°F | 29.62" |
| KACY | 3:58 AM | 7 sm | Rain | Few 700', Broken 1200', Overcast 1700' | 310° at 17 gusting to 23 kt | 57.0°F | 55.9°F | 29.54" |
| KCKZ | 3:55 AM | 4 sm | Rain | Broken 3600', Overcast 4400' | 330° at 9 gusting to 16 kt | 57.2°F | 57.2°F | 29.66" |
| KOQN | 3:55 AM | 7 sm | Rain | Overcast 1200' | 330° at 9 gusting to 15 kt | 57.2°F | 53.6°F | 29.67" |
| KMIV | 3:54 AM | 8 sm | Light Rain | Scattered 1000', Broken 1900', Overcast 2700' | 320° at 8 gusting to 18 kt | 57.9°F | 55.9°F | 29.59" |
| KBLM | 3:56 AM | 2 1/2 sm | Light Rain | Overcast 600' | 340° at 16 gusting to 29 kt | | | 29.50" |
| KPTW | 3:54 AM | 7 sm | Rain | Overcast 4400' | 330° at 8 kt | 57.9°F | 54.0°F | 29.69" |
| N40 | 3:55 AM | 5 sm | Rain, Mist | Broken 3400', Overcast 5500' | 340° at 10 gusting to 20 kt | 57.2°F | 56.3°F | 29.62" |
| KUKT | 3:55 AM | 4 sm | Light Rain | Scattered 3400', Overcast 4400' | 330° at 8 gusting to 14 kt | 57.2°F | 55.4°F | 29.67" |
| KILG | 3:51 AM | 10 sm | | Broken 4300', Overcast 6500' | 330° at 13 gusting to 19 kt | 57.9°F | 55.0°F | 29.65" |
| KSMQ | 3:53 AM | 9 sm | Light Rain | Few 6000', Broken 7000', Overcast 8500' | 360° at 13 gusting to 25 kt | 57.9°F | 55.0°F | 29.57" |
| KMQS | 3:55 AM | 7 sm | Light Rain | | 330° at 11 kt | 56.8°F | 56.5°F | 29.68" |
| KXLL | 3:55 AM | 10 sm | Rain | Broken 3900', Overcast 4600' | Calm | 59.0°F | 53.6°F | 29.70" |
| KLDJ | 3:55 AM | 10 sm | Light Rain | Broken 1900', Overcast 2900' | 030° at 14 gusting to 28 kt | 59.0°F | 54.9°F | 29.55" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|