METARs   Legend   Customize Location
Generated At: Sun Jun 07 20:53:40 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KVAY
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KVAY10:54 PM      30.01"
KPNE10:54 PM10 sm Clear 020° at 7 kt73.0°F57.0°F30.02"
KWRI10:55 PM10 sm Clear 010° at 12 kt71.6°F57.0°F30.00"
KPHL10:54 PM10 sm Clear 010° at 11 kt77.0°F55.9°F30.00"
KTTN10:53 PM10 sm Clear 360° at 9 gusting to 20 kt71.1°F55.9°F30.00"
KLOM11:35 PM10 sm Clear 010° at 6 kt70.2°F56.7°F30.04"
KMJX10:56 PM10 sm Clear 360° at 8 kt73.0°F55.9°F30.00"
KDYL10:54 PM10 sm Clear 030° at 8 kt70.0°F55.9°F30.02"
KACY10:54 PM10 sm Clear 010° at 7 kt73.9°F55.0°F29.98"
KCKZ11:35 PM10 sm Clear 360° at 7 gusting to 13 kt68.0°F57.2°F30.06"
KOQN11:35 PM10 sm Clear 030° at 5 kt71.6°F55.4°F30.04"
KMIV10:54 PM10 sm Clear 030° at 6 kt75.9°F55.0°F29.99"
KBLM10:56 PM10 sm Clear 340° at 12 kt71.1°F59.0°F30.01"
KPTW10:54 PM10 sm Clear 020° at 8 kt72.0°F55.9°F30.04"
N4011:35 PM10 sm Clear 020° at 5 kt66.0°F57.4°F30.05"
KUKT11:35 PM10 sm Clear 360° at 9 gusting to 15 kt68.0°F57.2°F30.06"
KILG10:51 PM10 sm Clear 010° at 7 kt73.9°F55.9°F30.00"
KSMQ10:53 PM10 sm ClearVariable at 3 kt69.1°F55.9°F30.00"
KMQS11:35 PM10 sm Clear 020° at 6 kt70.2°F57.0°F30.03"
KXLL11:35 PM10 sm Clear 360° at 8 gusting to 17 kt68.0°F55.4°F30.07"
KLDJ11:35 PM10 sm Clear 010° at 7 kt70.2°F55.4°F30.02"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home