METARs   Legend   Customize Location
Generated At: Sun Mar 15 10:52:02 PDT 2026

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KVTA
LocTime
(EDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KVTA12:54 PM10 sm Clear 170° at 12 gusting to 25 kt71.1°F42.1°F29.77"
KLHQ12:53 PM10 sm Clear 180° at 24 gusting to 32 kt73.0°F42.1°F29.78"
KCMH12:51 PM10 sm Overcast 25000' 180° at 19 gusting to 32 kt71.1°F39.9°F29.77"
KLCK12:55 PM10 sm Clear 180° at 21 gusting to 27 kt70.7°F41.4°F29.75"
KZZV12:53 PM10 sm Clear 170° at 19 gusting to 27 kt73.0°F41.0°F29.82"
KOSU12:53 PM10 sm Clear 180° at 19 gusting to 27 kt68.0°F39.9°F29.75"
KTZR12:50 PM10 sm   170° at 18 gusting to 26 kt69.8°F42.8°F29.76"
I401:35 PM10 sm Clear 180° at 11 gusting to 20 kt73.4°F42.8°F29.79"
KDLZ1:35 PM10 sm Clear 180° at 23 gusting to 32 kt71.6°F42.8°F29.70"
10G1:35 PM10 sm Clear 210° at 16 gusting to 28 kt69.8°F42.8°F29.77"
KCDI1:43 PM10 sm Clear 160° at 15 kt73.4°F44.6°F29.80"
KMRT1:35 PM10 sm Clear 200° at 26 gusting to 35 kt73.4°F44.6°F29.68"
KRZT1:35 PM10 sm Clear 170° at 11 gusting to 23 kt71.6°F35.6°F29.76"
KMNN12:53 PM10 sm Clear 200° at 21 gusting to 34 kt68.0°F42.1°F29.70"
KUYF1:35 PM10 sm Clear 210° at 26 gusting to 42 kt71.6°F46.4°F29.72"
KMFD12:52 PM10 sm Clear 160° at 26 gusting to 36 kt68.0°F41.0°F29.75"
KUNI1:35 PM8 sm Clear 160° at 15 gusting to 23 kt74.5°F41.5°F29.80"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home