METARs   Legend   Customize Location
Generated At: Wed Oct 22 01:07:38 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of WI07
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KUNU2:57 AM10 sm Overcast 1400' 270° at 11 gusting to 18 kt41.7°F39.9°F29.68"
KFLD2:53 AM10 smLight RainOvercast 1700' 280° at 14 gusting to 23 kt43.0°F39.9°F29.64"
KOSH2:53 AM10 smLight RainOvercast 1600' 280° at 11 gusting to 20 kt43.0°F39.9°F29.63"
KRYV2:55 AM10 sm Overcast 2000' 290° at 10 gusting to 18 kt43.2°F38.3°F29.69"
KETB2:55 AM10 smDrizzleOvercast 1300' 280° at 15 gusting to 22 kt44.6°F42.8°F29.64"
Y502:56 AM10 sm Overcast 1300' 280° at 15 gusting to 20 kt43.0°F39.9°F29.67"
KMSN2:53 AM10 sm Overcast 2200' 290° at 11 gusting to 19 kt44.1°F37.9°F29.71"
KATW2:55 AM10 smLight DrizzleOvercast 1400' 280° at 15 gusting to 19 kt44.6°F42.8°F29.61"
KSBM2:53 AM10 smLight RainOvercast 1700' 280° at 14 gusting to 22 kt44.1°F41.0°F29.60"
KUES2:55 AM10 smLight DrizzleOvercast 1700' 280° at 13 gusting to 21 kt42.8°F39.2°F29.68"
KPCZ2:55 AM10 sm Scattered 1300', Overcast 1900' 280° at 11 gusting to 20 kt45.0°F41.4°F29.66"
KDLL2:55 AM10 sm Overcast 2000' 290° at 11 gusting to 18 kt42.8°F38.5°F29.72"
KMWC2:55 AM10 smRainOvercast 1800' 280° at 15 gusting to 21 kt42.8°F37.4°F29.68"
C292:55 AM10 sm Overcast 2300' 280° at 16 gusting to 23 kt45.5°F35.8°F29.73"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home