METARs   Legend   Customize Location
Generated At: Tue Oct 21 12:26:49 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of WI91
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KATW1:45 PM10 sm Broken 1800', Broken 3800' 250° at 12 gusting to 21 kt46.4°F42.8°F29.57"
KOSH2:03 PM10 sm Scattered 2700', Broken 4300', Overcast 7000' 260° at 8 gusting to 16 kt45.0°F39.9°F29.57"
KPCZ2:15 PM10 sm Scattered 2100', Broken 2700', Overcast 6500' 260° at 12 gusting to 18 kt48.7°F40.5°F29.60"
KCLI2:15 PM10 sm Scattered 2700', Scattered 5500', Overcast 9000' 280° at 11 gusting to 20 kt46.9°F39.2°F29.55"
KFLD2:13 PM10 sm Few 2700', Broken 3700', Overcast 7500' 250° at 7 gusting to 15 kt43.0°F39.0°F29.60"
KGRB2:08 PM10 smLight RainBroken 2200', Broken 3200', Broken 9000' 280° at 11 gusting to 18 kt46.9°F39.9°F29.54"
Y502:18 PM8 smLight RainBroken 2400', Broken 3600', Overcast 8000' 260° at 16 gusting to 21 kt46.4°F39.2°F29.59"
KEZS2:15 PM10 sm   240° at 6 kt48.0°F40.8°F29.53"
KMTW1:56 PM10 sm Broken 2800', Broken 3600', Overcast 8500' 240° at 15 gusting to 21 kt48.9°F37.9°F29.55"
KSBM1:53 PM10 sm Few 2200', Broken 6000', Overcast 7500' 250° at 18 gusting to 23 kt48.0°F39.9°F29.58"
KSTE2:15 PM7 smLight RainScattered 1400', Broken 2200', Overcast 5500' 280° at 9 kt45.0°F40.6°F29.57"
KUNU2:15 PM7 smLight DrizzleScattered 2200', Broken 3100', Overcast 8000' 240° at 18 gusting to 23 kt45.5°F38.8°F29.63"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home