|
Stations within 50 nm of WN86
Loc | Time (CDT) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
KOEO | 2:15 PM | 10 sm | | Overcast 2000' | 280° at 12 gusting to 16 kt | 44.6°F | 39.4°F | 29.67" |
KRNH | 2:15 PM | 7 sm | Rain | Broken 2000', Overcast 2600' | 280° at 13 gusting to 20 kt | 42.4°F | 39.7°F | 29.64" |
21D | 2:15 PM | 10 sm | Light Drizzle | Scattered 1900', Broken 2400', Overcast 2900' | 300° at 16 gusting to 21 kt | 42.8°F | 41.0°F | 29.67" |
KANE | 1:45 PM | 10 sm | | Broken 2300', Overcast 2800' | 280° at 14 gusting to 22 kt | 46.4°F | 41.0°F | 29.66" |
KSTP | 1:53 PM | 10 sm | Light Rain | Broken 2600', Overcast 3400' | 290° at 14 gusting to 23 kt | 45.0°F | 39.9°F | 29.69" |
KROS | 2:15 PM | 7 sm | Light Drizzle | Broken 2100', Overcast 2500' | 280° at 13 gusting to 18 kt | 43.2°F | 39.6°F | 29.64" |
KSGS | 2:15 PM | 10 sm | | Broken 2300', Broken 2900', Overcast 3500' | 290° at 15 gusting to 23 kt | 42.8°F | 42.8°F | 29.68" |
KUBE | 2:15 PM | 4 sm | Mist | Overcast 1000' | 290° at 13 gusting to 20 kt | 42.8°F | 41.0°F | 29.59" |
KCBG | 2:15 PM | 10 sm | | Broken 1900', Overcast 2600' | 310° at 17 gusting to 24 kt | 43.5°F | 39.0°F | 29.66" |
KMIC | 1:53 PM | 10 sm | | Few 2300', Broken 3000', Overcast 3800' | 290° at 17 gusting to 34 kt | 45.0°F | 37.0°F | 29.67" |
KMSP | 2:00 PM | 10 sm | Light Rain | Scattered 2300', Broken 4000', Overcast 4800' | 290° at 11 gusting to 22 kt | 44.1°F | 39.9°F | 29.69" |
KRZN | 2:15 PM | 10 sm | | Scattered 700', Scattered 1100', Broken 1800' | 300° at 12 gusting to 17 kt | 43.2°F | 37.8°F | 29.60" |
KRPD | 2:15 PM | 7 sm | | Broken 1100', Broken 1800', Overcast 2400' | 280° at 9 gusting to 18 kt | 42.1°F | 38.3°F | 29.60" |
KLUM | 2:15 PM | 10 sm | | Broken 2100', Overcast 2600' | 290° at 18 gusting to 22 kt | 45.7°F | 35.6°F | 29.63" |
KRGK | 2:15 PM | 10 sm | | Scattered 2300', Overcast 3100' | 300° at 13 gusting to 18 kt | 44.6°F | 39.2°F | 29.66" |
Y23 | 2:15 PM | 10 sm | | Overcast 1300' | 280° at 12 gusting to 19 kt | 44.1°F | 39.4°F | 29.59" |
KFCM | 1:53 PM | 10 sm | Light Rain | Broken 1400', Broken 3100', Overcast 3800' | 300° at 21 gusting to 32 kt | 44.1°F | 39.0°F | 29.69" |
KPNM | 2:13 PM | 10 sm | | Overcast 2300' | 300° at 14 gusting to 21 kt | 42.8°F | 37.4°F | 29.69" |
KLVN | 2:15 PM | 7 sm | Light Drizzle | Scattered 2100', Broken 2700', Overcast 3600' | 290° at 16 gusting to 23 kt | 44.6°F | 39.2°F | 29.70" |
KJMR | 2:15 PM | 7 sm | Light Rain | Broken 2100', Overcast 2800' | 310° at 10 gusting to 21 kt | 42.8°F | 37.4°F | 29.68" |
04W | 2:15 PM | 7 sm | | Overcast 1600' | 290° at 13 gusting to 21 kt | 42.8°F | 41.0°F | 29.62" |
- Legend:
-
Category |
Ceiling |
|
Visiblity |
LIFR |
below 500' |
and/or |
less than 1 mile |
IFR |
below 1,000' |
and/or |
less than 3 miles |
MVFR |
below 3,000' |
and/or |
less than 5 miles |
VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|