|
|
Stations within 50 nm of WS55
| Loc | Time (CST) | Vis | Wx | Sky Cover | Wind (Magnetic) | Temp | Dew Point | Altim |
| KJVL | 5:45 AM | 10 sm | | Broken 2300', Overcast 3400' | 010° at 16 gusting to 21 kt | 39.2°F | 32.0°F | 29.92" |
| KBUU | 6:35 AM | 10 sm | | Scattered 2300', Overcast 7000' | 340° at 13 gusting to 18 kt | 38.8°F | 30.6°F | 29.91" |
| 57C | 6:35 AM | 10 sm | | Overcast 7000' | 360° at 13 gusting to 19 kt | | | 29.91" |
| KRFD | 5:54 AM | 10 sm | | Overcast 2100' | 350° at 12 kt | 41.0°F | 36.0°F | 29.92" |
| KDKB | 6:35 AM | 10 sm | | Scattered 1300', Scattered 6500' | 350° at 13 gusting to 19 kt | 38.3°F | 36.0°F | 29.89" |
| KENW | 5:53 AM | 10 sm | | Overcast 2300' | 340° at 10 kt | 39.9°F | 33.1°F | 29.88" |
| KEFT | 6:35 AM | 10 sm | | Broken 2200', Overcast 2700' | 020° at 16 gusting to 22 kt | 38.7°F | 33.3°F | 29.94" |
| KUES | 5:45 AM | 10 sm | | Scattered 1900', Overcast 6500' | 350° at 14 gusting to 19 kt | 48.2°F | 32.0°F | 29.89" |
| KRYV | 6:35 AM | 10 sm | | Scattered 6000' | 360° at 11 gusting to 15 kt | 36.5°F | 29.3°F | 29.94" |
| KUGN | 5:51 AM | 10 sm | | Broken 2400', Overcast 8500' | 340° at 10 gusting to 19 kt | 41.0°F | 34.0°F | 29.86" |
| KRPJ | 6:35 AM | 10 sm | | Scattered 2000', Broken 3200', Overcast 3800' | 010° at 14 kt | 40.1°F | 35.6°F | 29.91" |
| KFEP | 6:35 AM | 10 sm | | Scattered 2300', Broken 2900', Overcast 6500' | 020° at 14 gusting to 22 kt | 39.4°F | 34.7°F | 29.96" |
| 06C | 6:35 AM | 10 sm | | Broken 1800', Broken 2400', Overcast 6000' | 340° at 9 gusting to 17 kt | 40.6°F | 34.9°F | 29.87" |
| KDPA | 6:08 AM | 10 sm | | Scattered 2100', Overcast 6000' | 360° at 12 kt | 41.0°F | 36.0°F | 29.86" |
| KRAC | 5:53 AM | 10 sm | | Broken 2200', Overcast 2700' | 010° at 21 gusting to 29 kt | 41.0°F | 33.1°F | 29.89" |
| KPWK | 6:07 AM | 10 sm | | Scattered 1900', Broken 7000', Overcast 9000' | 350° at 10 gusting to 22 kt | 41.0°F | 35.1°F | 29.87" |
| KMKE | 5:52 AM | 10 sm | | Overcast 2300' | 350° at 14 gusting to 23 kt | 39.0°F | 30.9°F | 29.88" |
| KMSN | 6:34 AM | 10 sm | | Scattered 2500', Broken 3500', Overcast 5000' | 010° at 15 gusting to 19 kt | 37.0°F | 30.9°F | 29.96" |
| KARR | 5:59 AM | 10 sm | | Scattered 1700', Scattered 2300', Overcast 6000' | 350° at 13 gusting to 20 kt | 42.1°F | 37.9°F | 29.86" |
| KMWC | 6:35 AM | 10 sm | | Scattered 2200', Broken 7000' | 350° at 10 gusting to 16 kt | 33.8°F | 30.2°F | 29.94" |
| KORD | 5:51 AM | 10 sm | | Broken 2000', Overcast 6000' | 350° at 15 gusting to 22 kt | 42.1°F | 37.0°F | 29.85" |
| C29 | 6:35 AM | 10 sm | | Scattered 2300', Broken 3700', Overcast 4500' | 360° at 11 gusting to 17 kt | 38.5°F | 31.8°F | 29.98" |
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.
|