METARs   Legend   Customize Location
Generated At: Tue Oct 21 06:06:20 PDT 2025

NOTE: The fully-featured version of Weathermeister Decoded METARs is only available to active subscribers. Also, subscribers do not have to see any ads. Would you like to subscribe to Weathermeister (FREE 2-week trial!), or would you like to learn more?

Stations within 50 nm of KXA0
LocTime
(CDT)
VisWxSky
Cover
Wind
(Magnetic)
TempDew
Point
Altim
KDTO7:53 AM10 sm Clear 360° at 7 kt55.0°F43.0°F30.12"
KAFW7:53 AM10 sm Few 4500', Few 8000' 360° at 8 kt59.0°F43.0°F30.11"
KLUD7:55 AM7 sm Clear 040° at 7 kt59.4°F39.2°F30.14"
KDFW7:53 AM10 sm Few 5000' 020° at 12 kt64.9°F43.0°F30.09"
KFTW7:53 AM10 sm Clear 360° at 9 kt61.0°F41.0°F30.10"
KNFW7:52 AM10 sm Clear 350° at 8 kt62.1°F44.1°F30.11"
KADS6:47 AM13 sm Few 4900' 010° at 10 gusting to 15 kt66.2°F41.0°F30.08"
KXBP7:35 AM10 sm Clear 350° at 3 kt57.6°F39.9°F30.16"
KDAL7:53 AM10 sm Few 5500' 020° at 9 kt66.9°F43.0°F30.09"
KGPM7:55 AM10 sm Clear 010° at 9 kt64.6°F43.2°F30.11"
KGKY7:53 AM10 sm Clear 350° at 10 kt66.9°F43.0°F30.09"
KTKI7:53 AM10 sm Clear 010° at 9 kt64.0°F43.0°F30.10"
KRBD7:53 AM10 sm Clear 020° at 13 kt66.9°F42.1°F30.08"
KFWS7:55 AM10 sm Clear 010° at 9 kt63.7°F44.1°F30.11"
0F27:55 AM10 sm Clear 340° at 5 kt51.8°F41.9°F30.16"
F467:55 AM10 sm Clear 020° at 9 kt64.4°F45.1°F30.09"
KLNC7:55 AM  Clear 360° at 7 kt66.2°F44.4°F30.08"
KHQZ7:50 AM10 sm Clear 360° at 9 kt66.2°F44.6°F30.08"
KMWL7:53 AM10 sm Clear 330° at 4 kt55.0°F42.1°F30.13"
KGYI7:55 AM9 sm Few 8000' 040° at 4 kt59.0°F43.7°F30.14"
KCPT7:55 AM9 sm Clear 010° at 14 kt64.6°F42.8°F30.04"

Legend:
Category Ceiling   Visiblity
LIFR below 500' and/or less than 1 mile
IFR below 1,000' and/or less than 3 miles
MVFR below 3,000' and/or less than 5 miles
VFR 3,000' or greater and 5 miles or greater

The lowest reported ceiling's height is always bold.
A bold report time indicates a correction.
Any report older than 3 hours is indicated in this color.
Reports older than 48 hours are omitted.

Want to customize this page for your location?
Enter your home base airport here:


Home