|
|
California
| Loc. | Reports (all times PST) |
| KONT | Reported: November 28, 2025 at 9:20 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 4:00 PM From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 3:00 PM: Wind 260° at 6 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 9:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 500', Few 25000' (VFR) From 1:00 PM: Wind 260° at 6 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
| KRIV | Reported: November 28, 2025 at 4:02 AM Valid: November 28, 2025 at 4:00 AM - November 29, 2025 at 10:00 AM From 4:00 AM: Wind Variable at 4 kt, Visibility unlimited, Few 25000', Altimeter 30.01" (VFR) Between 9:00 AM and 10:00 AM becoming: Wind 150° at 6 kt, Visibility unlimited, Few 25000', Altimeter 29.97" (VFR) Between 1:00 PM and 2:00 PM becoming: Wind 320° at 9 kt, Visibility unlimited, Clear, Altimeter 29.96" (VFR) Between 6:00 PM and 7:00 PM becoming: Wind Variable at 4 kt, Visibility unlimited, Scattered 25000', Altimeter 29.97" (VFR) Maximum Temperature 75.2F at 2:00 PM Minimum Temperature 39.2F at 6:00 AM
|
| KSBD | Reported: November 28, 2025 at 9:20 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KSNA | Reported: November 28, 2025 at 9:20 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 PM: Wind 210° at 8 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 5:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 900' (VFR) From 2:00 AM: Wind Variable at 2 kt, Visibility 5 sm, Mist, Broken 800' (IFR)
|
| KLGB | Reported: November 28, 2025 at 9:20 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 1:00 PM: Wind 180° at 6 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 5:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 12:00 AM: Wind Variable at 3 kt, Visibility 4 sm, Mist, Broken 800' (IFR)
|
| KLAX | Reported: November 28, 2025 at 9:20 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 4:00 PM From 10:00 AM: Wind 120° at 4 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 12:00 PM: Wind 260° at 8 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 8:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 1:00 AM: Wind 080° at 4 kt, Visibility 4 sm, Mist, Broken 800' (IFR) From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 1:00 PM: Wind 260° at 8 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
| KVNY | Reported: November 28, 2025 at 9:20 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 1:00 PM: Wind 140° at 6 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 2:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 200' (VFR)
|
| KBUR | Reported: November 28, 2025 at 9:20 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 1:00 PM: Wind 160° at 6 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 6:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 2:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 200' (VFR)
|
| KSBA | Reported: November 28, 2025 at 9:20 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 12:00 PM: Wind 160° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 AM: Wind Variable at 3 kt, Visibility 6 sm, Mist, Broken 300' (LIFR)
|
| KCRQ | Reported: November 28, 2025 at 9:20 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 AM: Wind 240° at 7 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 6:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 500' (VFR) From 11:00 PM: Wind Variable at 3 kt, Visibility 4 sm, Mist, Broken 500' (IFR) From 6:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 500' (VFR)
|
| KSAN | Reported: November 28, 2025 at 9:20 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 4:00 PM From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 PM: Wind 220° at 8 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 5:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 1000' (VFR) From 10:00 PM: Wind Variable at 3 kt, Visibility 5 sm, Haze, Broken 800' (IFR) From 7:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 1100' (MVFR) From 9:00 AM: Wind 270° at 5 kt, Visibility greater than 6 sm, Few 1100', Few 25000' (VFR)
|
| KPMD | Reported: November 28, 2025 at 9:20 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 1:00 PM: Wind 250° at 12 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 10:00 PM: Wind 220° at 6 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 1:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
| KPSP | Reported: November 28, 2025 at 9:20 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind 330° at 7 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 12:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
| KSJC | Reported: November 28, 2025 at 9:43 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility 2 sm, Mist, Overcast 600' (IFR) From 11:00 AM: Wind 330° at 8 kt, Visibility greater than 6 sm, Few 1200' (VFR) From 6:00 PM: Wind 320° at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 PM: Wind 320° at 4 kt, Visibility greater than 6 sm, Broken 800' (IFR)
|
| KOAK | Reported: November 28, 2025 at 9:43 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 4:00 PM From 10:00 AM: Wind 070° at 5 kt, Visibility greater than 6 sm, Few 20000' (VFR) From 12:00 PM: Wind 290° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind 040° at 4 kt, Visibility greater than 6 sm, Scattered 800' (VFR) From 2:00 AM: Wind 040° at 3 kt, Visibility greater than 6 sm, Broken 800' (IFR)
|
| KSFO | Reported: November 28, 2025 at 9:43 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 4:00 PM From 10:00 AM: Wind 080° at 6 kt, Visibility 3 sm, Mist, Few 300', Overcast 600' (IFR) From 11:00 AM: Wind 330° at 8 kt, Visibility greater than 6 sm, Scattered 1000' (VFR) From 1:00 PM: Wind 310° at 14 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind 030° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 800' (IFR) From 10:00 AM: Wind 050° at 4 kt, Visibility greater than 6 sm, Scattered 1000' (VFR)
|
| KSAC | Reported: November 28, 2025 at 9:35 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility 6 sm, Mist, Overcast 1500' (MVFR) Temporarily from 10:00 AM to 12:00 PM: Visibility 5 sm, Mist, Broken 800' (IFR) From 4:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Scattered 3500', Broken 25000' (VFR) From 10:00 PM: Wind Variable at 4 kt, Visibility 6 sm, Mist, Broken 1500' (MVFR) From 2:00 AM: Wind Variable at 3 kt, Visibility 3 sm, Mist, Broken 800' (IFR)
|
| KSCK | Reported: November 28, 2025 at 9:35 AM Valid: November 28, 2025 at 10:00 AM - November 29, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility 5 sm, Mist, Overcast 1000' (MVFR) From 12:00 PM: Wind Variable at 5 kt, Visibility 6 sm, Mist, Scattered 2000', Broken 3500' (VFR) Temporarily from 12:00 PM to 3:00 PM: Broken 1500' (MVFR) From 6:00 PM: Wind Variable at 4 kt, Visibility 5 sm, Mist, Scattered 1500', Broken 3000' (VFR) From 12:00 AM: Wind Variable at 3 kt, Visibility 2 sm, Mist, Overcast 800' (IFR)
|
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
|