|
|
California
| Loc. | Reports (all times PDT) |
| KONT | Reported: March 12, 2026 at 4:21 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 11:00 PM From 5:00 PM: Wind 040° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 2:00 PM: Wind 250° at 7 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 8:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KRIV | Reported: March 12, 2026 at 1:01 PM Valid: March 12, 2026 at 1:00 PM - March 13, 2026 at 7:00 PM From 1:00 PM: Wind 010° at 9 kt, Visibility unlimited, Clear, Altimeter 30.02" (VFR) Temporarily from 1:00 PM to 6:00 PM: Wind 030° at 10 gusting to 15 kt Between 7:00 PM and 8:00 PM becoming: Wind Variable at 4 kt, Visibility unlimited, Few 30000', Altimeter 29.99" (VFR) Between 1:00 PM and 2:00 PM becoming: Wind 320° at 9 kt, Visibility unlimited, Broken 30000', Altimeter 29.9" (VFR) Temporarily from 2:00 PM to 6:00 PM: Wind 320° at 12 gusting to 18 kt Maximum Temperature 91.4F at 3:00 PM Minimum Temperature 46.4F at 7:00 AM
|
| KSBD | Reported: March 12, 2026 at 4:21 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 5:00 PM From 5:00 PM: Wind 350° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KSNA | Reported: March 12, 2026 at 4:21 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 5:00 PM From 5:00 PM: Wind 250° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 1:00 PM: Wind 230° at 8 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KLGB | Reported: March 12, 2026 at 4:47 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 5:00 PM From 5:00 PM: Wind 300° at 12 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KLAX | Reported: March 12, 2026 at 4:47 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 11:00 PM From 5:00 PM: Wind 270° at 11 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind 270° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 AM: Wind 070° at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 AM: Wind 260° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 260° at 12 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind 270° at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KVNY | Reported: March 12, 2026 at 4:47 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 5:00 PM From 5:00 PM: Wind 350° at 15 gusting to 22 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind 350° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KBUR | Reported: March 12, 2026 at 4:47 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 5:00 PM From 5:00 PM: Wind 170° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSBA | Reported: March 12, 2026 at 5:11 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 5:00 PM From 5:00 PM: Wind 260° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 AM: Wind 160° at 5 kt, Visibility greater than 6 sm, Broken 25000' (VFR) From 1:00 PM: Wind 200° at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KCRQ | Reported: March 12, 2026 at 4:21 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 5:00 PM From 5:00 PM: Wind 280° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 12:00 PM: Wind 250° at 7 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KSAN | Reported: March 12, 2026 at 4:21 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 11:00 PM From 5:00 PM: Wind 310° at 8 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 8:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 1:00 PM: Wind 280° at 8 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 7:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KPMD | Reported: March 12, 2026 at 4:47 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 5:00 PM From 5:00 PM: Wind 030° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 PM: Wind 210° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KPSP | Reported: March 12, 2026 at 4:21 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 5:00 PM From 5:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind 310° at 6 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 8:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KSJC | Reported: March 12, 2026 at 4:39 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 5:00 PM From 5:00 PM: Wind 320° at 12 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind 340° at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 AM: Wind 120° at 4 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 12:00 PM: Wind 320° at 10 kt, Visibility greater than 6 sm, Broken 25000' (VFR)
|
| KOAK | Reported: March 12, 2026 at 4:39 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 11:00 PM From 5:00 PM: Wind 290° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind 270° at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 AM: Wind Variable at 2 kt, Visibility greater than 6 sm, Scattered 800' (VFR) Temporarily from 5:00 AM to 9:00 AM: Broken 800' (IFR) From 1:00 PM: Wind 270° at 10 kt, Visibility greater than 6 sm, Broken 25000' (VFR) From 9:00 PM: Wind 280° at 5 kt, Visibility greater than 6 sm, Broken 20000' (VFR)
|
| KSFO | Reported: March 12, 2026 at 4:39 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 11:00 PM From 5:00 PM: Wind 300° at 14 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind 290° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 AM: Wind 270° at 8 kt, Visibility greater than 6 sm, Scattered 1000' (VFR) From 1:00 PM: Wind 280° at 14 kt, Visibility greater than 6 sm, Broken 25000' (VFR) From 9:00 PM: Wind 280° at 10 kt, Visibility greater than 6 sm, Broken 20000' (VFR)
|
| KSAC | Reported: March 12, 2026 at 4:20 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 5:00 PM From 5:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSCK | Reported: March 12, 2026 at 4:20 PM Valid: March 12, 2026 at 5:00 PM - March 13, 2026 at 5:00 PM From 5:00 PM: Wind 310° at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
|