|
|
California
| Loc. | Reports (all times PST) |
| KONT | Reported: January 11, 2026 at 3:24 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 10:00 PM From 4:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KRIV | Reported: January 11, 2026 at 12:00 PM Valid: January 11, 2026 at 12:00 PM - January 12, 2026 at 6:00 PM From 12:00 PM: Wind 060° at 12 gusting to 18 kt, Visibility unlimited, Few 30000', Occasional moderate turbulence in clear air from field elevation to 9000', Altimeter 30.17" (VFR) Temporarily from 12:00 PM to 6:00 PM: Wind 060° at 20 gusting to 30 kt Between 6:00 PM and 7:00 PM becoming: Wind 040° at 9 kt, Visibility unlimited, Few 30000', Occasional moderate turbulence in clear air from field elevation to 9000', Altimeter 30.2" (VFR) Between 7:00 PM and 8:00 PM becoming: Wind 340° at 6 kt, Visibility unlimited, Few 30000', Occasional moderate turbulence in clear air from field elevation to 9000', Altimeter 30.22" (VFR) Between 7:00 AM and 8:00 AM becoming: Wind 040° at 9 kt, Visibility unlimited, Few 30000', Occasional moderate turbulence in clear air from field elevation to 9000', Altimeter 30.24" (VFR) Between 9:00 AM and 10:00 AM becoming: Wind 060° at 10 gusting to 15 kt, Visibility unlimited, Few 30000', Occasional moderate turbulence in clear air from field elevation to 9000', Altimeter 30.15" (VFR) Temporarily from 9:00 AM to 6:00 PM: Wind 060° at 15 gusting to 25 kt Maximum Temperature 69.8F at 2:00 PM Minimum Temperature 37.4F at 6:00 AM
|
| KSBD | Reported: January 11, 2026 at 3:24 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 4:00 PM From 4:00 PM: Wind 030° at 12 gusting to 18 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 6:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KSNA | Reported: January 11, 2026 at 3:24 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 4:00 PM From 4:00 PM: Wind 220° at 8 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 6:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 10:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear, Wind Shear at 1000' from 060 (ENE) at 25 kt (VFR) From 10:00 AM: Wind 040° at 10 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KLGB | Reported: January 11, 2026 at 3:24 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 4:00 PM From 4:00 PM: Wind 330° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 2:00 PM: Wind 300° at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KLAX | Reported: January 11, 2026 at 3:24 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 10:00 PM From 4:00 PM: Wind 260° at 10 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 8:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 2:00 AM: Wind 050° at 4 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 12:00 PM: Wind 270° at 8 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 12:40 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 20000' (VFR)
|
| KVNY | Reported: January 11, 2026 at 3:24 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 4:00 PM From 4:00 PM: Wind 350° at 18 gusting to 30 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 AM: Wind 360° at 12 gusting to 20 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 12:00 PM: Wind 010° at 15 gusting to 25 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
| KBUR | Reported: January 11, 2026 at 3:24 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 4:00 PM From 4:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 PM: Wind 340° at 5 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 9:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 040° at 10 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSBA | Reported: January 11, 2026 at 3:24 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 4:00 PM From 4:00 PM: Wind 250° at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 12:00 PM: Wind 250° at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KCRQ | Reported: January 11, 2026 at 3:24 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 4:00 PM From 4:00 PM: Wind 300° at 7 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 9:00 PM: Wind 040° at 4 kt, Visibility greater than 6 sm, Few 25000', Wind Shear at 1500' from 060 (ENE) at 25 kt (VFR) From 2:00 AM: Wind 070° at 7 kt, Visibility greater than 6 sm, Clear, Wind Shear at 1500' from 080 (E) at 20 kt (VFR) From 8:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSAN | Reported: January 11, 2026 at 3:24 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 10:00 PM From 4:00 PM: Wind 300° at 7 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 5:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 1:00 AM: Wind 050° at 6 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 11:00 AM: Wind 320° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KPMD | Reported: January 11, 2026 at 3:24 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 4:00 PM From 4:00 PM: Wind 100° at 12 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 12:00 PM: Wind 050° at 10 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KPSP | Reported: January 11, 2026 at 3:24 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 4:00 PM From 4:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 10:00 PM: Wind 030° at 7 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 8:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSJC | Reported: January 11, 2026 at 3:29 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 4:00 PM From 4:00 PM: Wind 320° at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 12:00 AM: Wind 120° at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 10:00 AM: Wind 320° at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KOAK | Reported: January 11, 2026 at 3:29 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 10:00 PM From 4:00 PM: Wind 270° at 7 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 9:00 PM: Wind 050° at 4 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 1:00 PM: Wind 030° at 8 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSFO | Reported: January 11, 2026 at 3:29 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 10:00 PM From 4:00 PM: Wind 340° at 5 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 6:00 AM: Wind 040° at 7 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 4:00 PM: Wind 340° at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSAC | Reported: January 11, 2026 at 3:25 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 4:00 PM From 4:00 PM: Wind Variable at 2 kt, Visibility greater than 6 sm, Broken 25000' (VFR) From 10:00 PM: Wind Calm, Visibility 6 sm, Mist, Few 25000' (VFR) From 2:00 AM: Wind Variable at 3 kt, Visibility 4 sm, Mist, Broken 4000' (MVFR) From 7:00 AM: Wind Calm, Visibility 1/4 sm, Fog, Overcast 100' (LIFR) From 11:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KSCK | Reported: January 11, 2026 at 3:25 PM Valid: January 11, 2026 at 4:00 PM - January 12, 2026 at 4:00 PM From 4:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 10:00 PM: Wind 130° at 2 kt, Visibility 4 sm, Mist, Scattered 25000' (MVFR) From 12:00 AM: Wind Variable at 3 kt, Visibility 3 sm, Mist, Broken 5000' (MVFR) From 4:00 AM: Wind Variable at 4 kt, Visibility 1/4 sm, Fog, Broken 100' (LIFR) From 9:00 AM: Wind Variable at 4 kt, Visibility 4 sm, Mist, Broken 5000' (MVFR) From 1:00 PM: Wind 120° at 2 kt, Visibility greater than 6 sm, Clear (VFR)
|
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
|