|
|
California
| Loc. | Reports (all times PST) |
| KONT | Reported: December 12, 2025 at 9:43 AM Valid: December 12, 2025 at 10:00 AM - December 13, 2025 at 4:00 PM From 10:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 260° at 7 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 7:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 2:00 PM: Wind 250° at 7 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KRIV | Reported: December 12, 2025 at 12:00 PM Valid: December 12, 2025 at 12:00 PM - December 13, 2025 at 6:00 PM From 12:00 PM: Wind 320° at 6 kt, Visibility unlimited, Broken 30000', Altimeter 29.98" (VFR) Between 6:00 PM and 7:00 PM becoming: Wind Variable at 4 kt, Visibility unlimited, Broken 30000', Altimeter 30.01" (VFR) Between 1:00 PM and 2:00 PM becoming: Wind 320° at 9 kt, Visibility unlimited, Scattered 30000', Altimeter 29.95" (VFR) Maximum Temperature 78.8F at 1:00 PM Minimum Temperature 39.2F at 6:00 AM
|
| KSBD | Reported: December 12, 2025 at 9:43 AM Valid: December 12, 2025 at 10:00 AM - December 13, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSNA | Reported: December 12, 2025 at 9:43 AM Valid: December 12, 2025 at 10:00 AM - December 13, 2025 at 10:00 AM From 10:00 AM: Wind 220° at 7 kt, Visibility greater than 6 sm, Few 300', Few 25000' (VFR) From 6:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 400' (VFR) From 8:00 PM: Wind Variable at 3 kt, Visibility 2 sm, Mist, Broken 400' (LIFR)
|
| KLGB | Reported: December 12, 2025 at 10:39 AM Valid: December 12, 2025 at 11:00 AM - December 13, 2025 at 10:00 AM From 11:00 AM: Wind Variable at 3 kt, Visibility 5 sm, Mist, Few 300' (VFR) From 12:00 PM: Wind 180° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 PM: Wind 300° at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 500' (VFR) From 10:00 PM: Wind Variable at 3 kt, Visibility 2 sm, Mist, Fog in the vicinity, Broken 400' (LIFR) From 12:00 AM: Wind Variable at 3 kt, Visibility 1/2 sm, Fog, Vertical Visibility 200' (LIFR)
|
| KLAX | Reported: December 12, 2025 at 12:56 PM Valid: December 12, 2025 at 1:00 PM - December 13, 2025 at 4:00 PM From 1:00 PM: Wind 260° at 8 kt, Visibility 6 sm, Haze, Few 700' (VFR) From 5:00 PM: Wind Variable at 3 kt, Visibility 2 sm, Mist, Fog in the vicinity, Broken 400' (LIFR) From 10:00 PM: Wind Variable at 3 kt, Visibility 1/2 sm, Fog, Vertical Visibility 200' (LIFR) From 8:00 AM: Wind Variable at 3 kt, Visibility 2 sm, Mist, Fog in the vicinity, Broken 400' (LIFR) From 1:00 PM: Wind 260° at 8 kt, Visibility greater than 6 sm, Few 500' (VFR)
|
| KVNY | Reported: December 12, 2025 at 9:20 AM Valid: December 12, 2025 at 10:00 AM - December 13, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 130° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KBUR | Reported: December 12, 2025 at 9:20 AM Valid: December 12, 2025 at 10:00 AM - December 13, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 180° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSBA | Reported: December 12, 2025 at 11:32 AM Valid: December 12, 2025 at 12:00 PM - December 13, 2025 at 10:00 AM From 12:00 PM: Wind Variable at 3 kt, Visibility 4 sm, Mist, Scattered 200' (MVFR) From 1:00 PM: Wind 240° at 6 kt, Visibility greater than 6 sm, Few 200' (VFR) From 5:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 200' (VFR) From 8:00 PM: Wind Variable at 3 kt, Visibility 5 sm, Mist, Fog in the vicinity, Few 200' (VFR) From 10:00 PM: Wind Variable at 3 kt, Visibility 1/4 sm, Fog, Vertical Visibility 200' (LIFR) From 7:00 AM: Wind Variable at 3 kt, Visibility 2 sm, Mist, Fog in the vicinity, Broken 200' (LIFR)
|
| KCRQ | Reported: December 12, 2025 at 9:43 AM Valid: December 12, 2025 at 10:00 AM - December 13, 2025 at 10:00 AM From 10:00 AM: Wind 250° at 6 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 5:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 200' (VFR) From 8:00 PM: Wind Variable at 3 kt, Visibility 1/2 sm, Fog, Vertical Visibility 200' (LIFR)
|
| KSAN | Reported: December 12, 2025 at 12:46 PM Valid: December 12, 2025 at 1:00 PM - December 13, 2025 at 4:00 PM From 1:00 PM: Wind 290° at 7 kt, Visibility 6 sm, Haze, Few 300', Scattered 25000' (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility 2 sm, Mist, Broken 400' (LIFR) Temporarily from 9:00 PM to 1:00 AM: Visibility 1/2 sm, Fog, Vertical Visibility 200' (LIFR) From 9:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 500' (VFR) From 11:00 AM: Wind 290° at 8 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KPMD | Reported: December 12, 2025 at 9:20 AM Valid: December 12, 2025 at 10:00 AM - December 13, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KPSP | Reported: December 12, 2025 at 9:43 AM Valid: December 12, 2025 at 10:00 AM - December 13, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind 330° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSJC | Reported: December 12, 2025 at 9:24 AM Valid: December 12, 2025 at 10:00 AM - December 13, 2025 at 10:00 AM From 10:00 AM: Wind Calm, Visibility 3 sm, Mist, Overcast 300' (LIFR) From 11:00 AM: Wind 340° at 2 kt, Visibility 4 sm, Mist, Scattered 600' (MVFR) From 1:00 PM: Wind 330° at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 AM: Wind 130° at 3 kt, Visibility 5 sm, Mist, Few 800' (VFR) From 4:00 AM: Wind Calm, Visibility 2 sm, Mist, Scattered 200', Overcast 500' (IFR) Temporarily from 6:00 AM to 10:00 AM: Visibility 1/4 sm, Fog, Vertical Visibility 200' (LIFR)
|
| KOAK | Reported: December 12, 2025 at 9:24 AM Valid: December 12, 2025 at 10:00 AM - December 13, 2025 at 4:00 PM From 10:00 AM: Wind 100° at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 300° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 PM: Wind 070° at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSFO | Reported: December 12, 2025 at 12:53 PM Valid: December 12, 2025 at 1:00 PM - December 13, 2025 at 4:00 PM From 1:00 PM: Wind 070° at 9 kt, Visibility greater than 6 sm, Clear (VFR) From 4:00 PM: Wind 020° at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 4:00 AM: Wind 120° at 3 kt, Visibility 6 sm, Mist, Few 600' (VFR) From 1:00 PM: Wind 050° at 3 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KSAC | Reported: December 12, 2025 at 9:20 AM Valid: December 12, 2025 at 10:00 AM - December 13, 2025 at 10:00 AM From 10:00 AM: Wind Calm, Visibility 1 sm, Mist, Overcast 200' (LIFR) Temporarily from 10:00 AM to 12:00 PM: Visibility 4 sm, Mist, Overcast 400' (LIFR) From 12:00 PM: Wind Variable at 5 kt, Visibility 3 sm, Mist, Overcast 300' (LIFR) From 4:00 PM: Wind Variable at 5 kt, Visibility 6 sm, Mist, Overcast 400' (LIFR) From 1:00 AM: Wind Calm, Visibility 3/4 sm, Mist, Overcast 300' (LIFR)
|
| KSCK | Reported: December 12, 2025 at 9:20 AM Valid: December 12, 2025 at 10:00 AM - December 13, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 5 kt, Visibility 3 sm, Mist, Overcast 300' (LIFR)
|
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
|