|
|
California
| Loc. | Reports (all times PST) |
| KONT | Reported: January 16, 2026 at 3:20 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 10:00 AM From 4:00 AM: Wind Variable at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KRIV | Reported: January 16, 2026 at 4:05 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 10:00 AM From 4:00 AM: Wind Variable at 4 kt, Visibility unlimited, Clear, Light turbulence from 3000' to 9000', Altimeter 29.98" (VFR) Between 9:00 AM and 10:00 AM becoming: Wind 340° at 9 kt, Visibility unlimited, Clear, Light turbulence from field elevation to 6000', Altimeter 29.97" (VFR) Between 6:00 PM and 7:00 PM becoming: Wind Variable at 4 kt, Visibility unlimited, Scattered 25000', Light turbulence from 3000' to 9000', Altimeter 30.0" (VFR) Maximum Temperature 78.8F at 2:00 PM Minimum Temperature 35.6F at 6:00 AM
|
| KSBD | Reported: January 16, 2026 at 3:20 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 4:00 AM From 4:00 AM: Wind Variable at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSNA | Reported: January 16, 2026 at 3:20 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 4:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Fog in the vicinity, Few 200' (VFR) From 12:00 PM: Wind 240° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 200' (VFR)
|
| KLGB | Reported: January 16, 2026 at 6:01 AM Valid: January 16, 2026 at 6:00 AM - January 17, 2026 at 4:00 AM From 6:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 AM: Wind Variable at 3 kt, Visibility 6 sm, Mist, Fog in the vicinity, Few 300' (VFR)
|
| KLAX | Reported: January 16, 2026 at 6:10 AM Valid: January 16, 2026 at 6:00 AM - January 17, 2026 at 10:00 AM From 6:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 PM: Wind 260° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Fog in the vicinity, Few 300' (VFR)
|
| KVNY | Reported: January 16, 2026 at 3:31 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 4:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 AM: Wind 350° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 AM: Wind 360° at 12 gusting to 18 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 PM: Wind 350° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KBUR | Reported: January 16, 2026 at 3:31 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 4:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 120° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSBA | Reported: January 16, 2026 at 3:31 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 4:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Fog in the vicinity, Few 200' (VFR) From 9:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 PM: Wind 240° at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 3:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Fog in the vicinity, Few 200' (VFR)
|
| KCRQ | Reported: January 16, 2026 at 3:20 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 4:00 AM From 4:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Fog in the vicinity, Few 100' (VFR) From 8:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 PM: Wind 270° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 100' (VFR)
|
| KSAN | Reported: January 16, 2026 at 6:33 AM Valid: January 16, 2026 at 7:00 AM - January 17, 2026 at 10:00 AM From 7:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 300' (VFR) From 8:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 PM: Wind 310° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 200' (VFR)
|
| KPMD | Reported: January 16, 2026 at 3:31 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 4:00 AM From 4:00 AM: Wind 200° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 050° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KPSP | Reported: January 16, 2026 at 3:20 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 4:00 AM From 4:00 AM: Wind 320° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind 310° at 7 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSJC | Reported: January 16, 2026 at 3:38 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 4:00 AM From 4:00 AM: Wind 180° at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 PM: Wind 320° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind 290° at 4 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KOAK | Reported: January 16, 2026 at 3:38 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 10:00 AM From 4:00 AM: Wind Variable at 2 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 060° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSFO | Reported: January 16, 2026 at 3:38 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 10:00 AM From 4:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 3:00 PM: Wind 340° at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind Variable at 2 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSAC | Reported: January 16, 2026 at 3:47 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 4:00 AM From 4:00 AM: Wind Calm, Visibility 1/4 sm, Fog, Vertical Visibility 700' (LIFR) Temporarily from 4:00 AM to 8:00 AM: Visibility 1 sm, Mist, Vertical Visibility 1000' (IFR) From 8:00 AM: Wind Variable at 5 kt, Visibility 1 sm, Mist, Scattered 500' (IFR) From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind Variable at 4 kt, Visibility 6 sm, Mist, Clear (VFR) From 10:00 PM: Wind Variable at 3 kt, Visibility 2 sm, Mist, Clear (IFR)
|
| KSCK | Reported: January 16, 2026 at 3:22 AM Valid: January 16, 2026 at 4:00 AM - January 17, 2026 at 4:00 AM From 4:00 AM: Wind Variable at 4 kt, Visibility 1/4 sm, Fog, Vertical Visibility 100' (LIFR) From 11:00 AM: Wind Variable at 4 kt, Visibility 2 sm, Mist, Broken 500' (IFR) From 1:00 PM: Wind Variable at 2 kt, Visibility 4 sm, Mist, Few 5000' (MVFR) From 7:00 PM: Wind Variable at 4 kt, Visibility 2 sm, Mist, Few 2000' (IFR) From 10:00 PM: Wind Variable at 2 kt, Visibility 1/4 sm, Fog, Clear (LIFR)
|
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
|