|
|
California
| Loc. | Reports (all times PDT) |
| KONT | Reported: June 10, 2026 at 4:20 PM Valid: June 10, 2026 at 5:00 PM - June 11, 2026 at 11:00 PM From 5:00 PM: Wind 260° at 11 gusting to 18 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 260° at 11 gusting to 18 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 20000' (VFR)
|
| KRIV | Reported: June 10, 2026 at 1:00 PM Valid: June 10, 2026 at 1:00 PM - June 11, 2026 at 7:00 PM From 1:00 PM: Wind 320° at 9 kt, Visibility unlimited, Clear, Light turbulence from field elevation to 6000', Altimeter 29.78" (VFR) Temporarily from 2:00 PM to 6:00 PM: Wind 320° at 12 gusting to 20 kt Between 7:00 PM and 8:00 PM becoming: Wind 310° at 6 kt, Visibility unlimited, Clear, Altimeter 29.84" (VFR) Between 2:00 AM and 3:00 AM becoming: Wind 290° at 4 kt, Visibility 5 1/2 sm, Mist, Clear, Altimeter 29.82" (VFR) Between 5:00 AM and 6:00 AM becoming: Wind 290° at 4 kt, Visibility 3 2/3 sm, Mist, Few 200', Altimeter 29.84" (MVFR) Between 8:00 AM and 9:00 AM becoming: Wind 290° at 4 kt, Visibility unlimited, No Significant Weather, Clear, Altimeter 29.87" (VFR) Between 12:00 PM and 1:00 PM becoming: Wind 300° at 9 kt, Visibility unlimited, Clear, Light turbulence from field elevation to 9000', Altimeter 29.89" (VFR) Temporarily from 2:00 PM to 7:00 PM: Wind 300° at 10 gusting to 18 kt Maximum Temperature 93.2F at 3:00 PM Minimum Temperature 59.0F at 5:00 AM
|
| KSBD | Reported: June 10, 2026 at 4:20 PM Valid: June 10, 2026 at 5:00 PM - June 11, 2026 at 5:00 PM From 5:00 PM: Wind 260° at 8 gusting to 16 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 260° at 11 gusting to 18 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSNA | Reported: June 10, 2026 at 4:20 PM Valid: June 10, 2026 at 5:00 PM - June 11, 2026 at 5:00 PM From 5:00 PM: Wind 210° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Broken 1000' (MVFR) From 10:00 AM: Wind 200° at 10 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KLGB | Reported: June 10, 2026 at 8:10 PM Valid: June 10, 2026 at 8:00 PM - June 11, 2026 at 5:00 PM From 8:00 PM: Wind 160° at 7 kt, Visibility greater than 6 sm, Few 1200' (VFR) From 10:00 PM: Wind 160° at 7 kt, Visibility greater than 6 sm, Broken 1000' (MVFR) From 9:00 AM: Wind 180° at 8 kt, Visibility greater than 6 sm, Broken 1800' (MVFR) From 1:00 PM: Wind 180° at 8 kt, Visibility greater than 6 sm, Few 1500' (VFR)
|
| KLAX | Reported: June 10, 2026 at 7:47 PM Valid: June 10, 2026 at 8:00 PM - June 11, 2026 at 11:00 PM From 8:00 PM: Wind 250° at 7 kt, Visibility greater than 6 sm, Few 1200' (VFR) From 11:00 PM: Wind 210° at 4 kt, Visibility greater than 6 sm, Broken 1200' (MVFR) From 12:00 AM: Wind 150° at 5 kt, Visibility greater than 6 sm, Overcast 1200' (MVFR) From 5:00 AM: Wind 150° at 5 kt, Visibility 5 sm, Mist, Broken 700', Overcast 1200' (IFR) From 11:00 AM: Wind 250° at 8 kt, Visibility greater than 6 sm, Scattered 1500' (VFR) From 2:00 PM: Wind 250° at 12 gusting to 18 kt, Visibility greater than 6 sm, Few 1500' (VFR)
|
| KVNY | Reported: June 10, 2026 at 4:49 PM Valid: June 10, 2026 at 5:00 PM - June 11, 2026 at 5:00 PM From 5:00 PM: Wind 130° at 12 gusting to 18 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 PM: Wind 130° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 AM: Wind 130° at 5 kt, Visibility greater than 6 sm, Overcast 700' (IFR) From 10:00 AM: Wind 130° at 5 kt, Visibility greater than 6 sm, Few 1200' (VFR)
|
| KBUR | Reported: June 10, 2026 at 4:49 PM Valid: June 10, 2026 at 5:00 PM - June 11, 2026 at 5:00 PM From 5:00 PM: Wind 180° at 12 gusting to 18 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 PM: Wind 180° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 AM: Wind 140° at 7 kt, Visibility greater than 6 sm, Broken 700', Overcast 1200' (IFR) From 10:00 AM: Wind 140° at 7 kt, Visibility greater than 6 sm, Few 1200' (VFR) From 1:00 PM: Wind 180° at 10 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSBA | Reported: June 10, 2026 at 4:49 PM Valid: June 10, 2026 at 5:00 PM - June 11, 2026 at 5:00 PM From 5:00 PM: Wind 230° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 AM: Wind 100° at 5 kt, Visibility 4 sm, Mist, Overcast 700' (IFR) From 9:00 AM: Wind 150° at 7 kt, Visibility 6 sm, Mist, Overcast 1000' (MVFR) From 11:00 AM: Wind 150° at 10 kt, Visibility greater than 6 sm, Broken 1200' (MVFR)
|
| KCRQ | Reported: June 10, 2026 at 4:20 PM Valid: June 10, 2026 at 5:00 PM - June 11, 2026 at 5:00 PM From 5:00 PM: Wind 230° at 9 kt, Visibility greater than 6 sm, Few 1000' (VFR) From 8:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Overcast 1000' (MVFR) From 12:00 AM: Wind Variable at 3 kt, Visibility 6 sm, Mist, Overcast 700' (IFR) From 10:00 AM: Wind 240° at 9 kt, Visibility greater than 6 sm, Few 1000' (VFR)
|
| KSAN | Reported: June 10, 2026 at 8:11 PM Valid: June 10, 2026 at 8:00 PM - June 11, 2026 at 11:00 PM From 8:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Overcast 1200' (MVFR) From 10:00 AM: Wind 220° at 10 kt, Visibility greater than 6 sm, Few 1500' (VFR) From 8:00 PM: Wind 200° at 5 kt, Visibility greater than 6 sm, Scattered 1200', Scattered 15000' (VFR) From 10:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 1000' (MVFR)
|
| KPMD | Reported: June 10, 2026 at 4:52 PM Valid: June 10, 2026 at 5:00 PM - June 11, 2026 at 5:00 PM From 5:00 PM: Wind 240° at 15 gusting to 22 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind 240° at 12 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 AM: Wind 200° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 230° at 12 kt, Visibility greater than 6 sm, Clear (VFR) From 3:00 PM: Wind 230° at 15 gusting to 25 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KPSP | Reported: June 10, 2026 at 4:20 PM Valid: June 10, 2026 at 5:00 PM - June 11, 2026 at 5:00 PM From 5:00 PM: Wind Variable at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind 320° at 12 gusting to 20 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSJC | Reported: June 10, 2026 at 4:26 PM Valid: June 10, 2026 at 5:00 PM - June 11, 2026 at 5:00 PM From 5:00 PM: Wind 320° at 12 gusting to 17 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind 340° at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 AM: Wind 300° at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 320° at 10 gusting to 16 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KOAK | Reported: June 10, 2026 at 4:26 PM Valid: June 10, 2026 at 5:00 PM - June 11, 2026 at 11:00 PM From 5:00 PM: Wind 270° at 12 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind 300° at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 AM: Wind 010° at 5 kt, Visibility greater than 6 sm, Clear, Wind Shear at 1500' from 010 (N) at 35 kt (VFR) From 7:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 290° at 13 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind 310° at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSFO | Reported: June 10, 2026 at 7:55 PM Valid: June 10, 2026 at 8:00 PM - June 11, 2026 at 11:00 PM From 8:00 PM: Wind 290° at 17 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind 300° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 AM: Wind 310° at 5 kt, Visibility greater than 6 sm, Clear, Wind Shear at 2000' from 010 (N) at 35 kt (VFR) From 9:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 320° at 14 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSAC | Reported: June 10, 2026 at 4:20 PM Valid: June 10, 2026 at 5:00 PM - June 11, 2026 at 5:00 PM From 5:00 PM: Wind 330° at 13 gusting to 25 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind 320° at 9 kt, Visibility greater than 6 sm, Clear (VFR) From 3:00 AM: Wind 320° at 11 gusting to 20 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 AM: Wind 320° at 13 gusting to 20 kt, Visibility greater than 6 sm, Clear (VFR) From 3:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSCK | Reported: June 10, 2026 at 4:20 PM Valid: June 10, 2026 at 5:00 PM - June 11, 2026 at 5:00 PM From 5:00 PM: Wind 320° at 14 gusting to 25 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind 300° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 AM: Wind 310° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
|