|
|
California
| Loc. | Reports (all times PST) |
| KONT | Reported: November 7, 2025 at 9:31 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 4:00 PM From 10:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 260° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR) Temporarily from 5:00 AM to 9:00 AM: Wind Variable at 4 kt, Visibility 5 sm, Mist (VFR) From 10:00 AM: Wind 270° at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KRIV | Reported: November 7, 2025 at 4:10 AM Valid: November 7, 2025 at 4:00 AM - November 8, 2025 at 10:00 AM From 4:00 AM: Wind Variable at 4 kt, Visibility unlimited, Clear, Altimeter 29.91" (VFR) Temporarily from 4:00 AM to 7:00 AM: Visibility 5 sm, Mist (MVFR) Between 11:00 AM and 12:00 PM becoming: Wind 320° at 9 kt, Visibility unlimited, Clear, Altimeter 29.85" (VFR) Temporarily from 2:00 PM to 5:00 PM: Wind 320° at 10 gusting to 15 kt Between 7:00 PM and 8:00 PM becoming: Wind Variable at 4 kt, Visibility unlimited, Clear, Altimeter 29.87" (VFR) Maximum Temperature 82.4F at 2:00 PM Minimum Temperature 48.2F at 6:00 AM
|
| KSBD | Reported: November 7, 2025 at 9:31 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSNA | Reported: November 7, 2025 at 9:31 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 1000' (VFR) From 11:00 AM: Wind 230° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 700' (VFR) From 1:00 AM: Wind Variable at 3 kt, Visibility 4 sm, Mist, Broken 500' (IFR)
|
| KLGB | Reported: November 7, 2025 at 9:22 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility 5 sm, Mist, Few 800', Few 25000' (VFR) From 12:00 PM: Wind 230° at 6 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 4:00 PM: Wind 300° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 10:00 PM: Wind Variable at 3 kt, Visibility 6 sm, Mist, Broken 500' (IFR)
|
| KLAX | Reported: November 7, 2025 at 9:23 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 4:00 PM From 10:00 AM: Wind Variable at 3 kt, Visibility 5 sm, Mist, Scattered 1000' (VFR) From 11:00 AM: Wind 260° at 10 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 11:00 PM: Wind 100° at 4 kt, Visibility 3 sm, Mist, Broken 500' (IFR) From 8:00 AM: Wind 100° at 4 kt, Visibility 4 sm, Mist, Scattered 800' (MVFR) From 12:00 PM: Wind 250° at 10 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KVNY | Reported: November 7, 2025 at 9:22 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 AM: Wind 020° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 4:00 AM: Wind Variable at 3 kt, Visibility 6 sm, Mist, Fog in the vicinity, Scattered 200' (VFR)
|
| KBUR | Reported: November 7, 2025 at 9:22 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 170° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 4:00 AM: Wind Variable at 3 kt, Visibility 6 sm, Mist, Fog in the vicinity, Scattered 200' (VFR)
|
| KSBA | Reported: November 7, 2025 at 9:22 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 10:00 AM From 10:00 AM: Wind 180° at 7 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KCRQ | Reported: November 7, 2025 at 9:31 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 10:00 AM From 10:00 AM: Wind 270° at 7 kt, Visibility greater than 6 sm, Few 1000' (VFR) From 5:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 500' (VFR) From 11:00 PM: Wind Variable at 3 kt, Visibility 3 sm, Mist, Broken 400' (LIFR) From 8:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 600' (VFR)
|
| KSAN | Reported: November 7, 2025 at 9:31 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 4:00 PM From 10:00 AM: Wind 290° at 8 kt, Visibility greater than 6 sm, Few 1000' (VFR) From 6:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 800' (VFR) From 9:00 PM: Wind Variable at 3 kt, Visibility 6 sm, Mist, Broken 700' (IFR) From 10:00 AM: Wind 230° at 6 kt, Visibility greater than 6 sm, Scattered 800' (VFR) From 1:00 PM: Wind 260° at 8 kt, Visibility greater than 6 sm, Few 1000' (VFR)
|
| KPMD | Reported: November 7, 2025 at 9:22 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 320° at 10 kt, Visibility greater than 6 sm, Clear (VFR) From 6:00 PM: Wind 280° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 11:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KPSP | Reported: November 7, 2025 at 9:31 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSJC | Reported: November 7, 2025 at 9:31 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Broken 2300' (MVFR) From 12:00 PM: Wind 330° at 14 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind 340° at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 800' (IFR)
|
| KOAK | Reported: November 7, 2025 at 9:31 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 4:00 PM From 10:00 AM: Wind Variable at 3 kt, Visibility 6 sm, Mist, Broken 1000' (MVFR) From 12:00 PM: Wind 290° at 12 kt, Visibility greater than 6 sm, Clear (VFR) From 7:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 AM: Wind Variable at 2 kt, Visibility 6 sm, Mist, Broken 800' (IFR) From 10:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSFO | Reported: November 7, 2025 at 9:31 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 4:00 PM From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Broken 1000' (MVFR) From 12:00 PM: Wind 290° at 12 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 PM: Wind 270° at 4 kt, Visibility greater than 6 sm, Clear (VFR) From 4:00 AM: Wind Variable at 2 kt, Visibility greater than 6 sm, Broken 900' (IFR) From 12:00 PM: Wind 280° at 12 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSAC | Reported: November 7, 2025 at 9:20 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Overcast 8000' (VFR) From 1:00 PM: Wind 330° at 7 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 7:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 1:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSCK | Reported: November 7, 2025 at 9:20 AM Valid: November 7, 2025 at 10:00 AM - November 8, 2025 at 10:00 AM From 10:00 AM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 10000' (VFR) From 12:00 PM: Wind 310° at 11 kt, Visibility greater than 6 sm, Few 25000' (VFR) From 10:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR)
|
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
|