|
|
California
| Loc. | Reports (all times PDT) |
| KONT | Reported: August 25, 2026 at 10:20 PM Valid: August 25, 2026 at 11:00 PM - August 27, 2026 at 5:00 AM From 11:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 20000' (VFR) From 12:00 PM: Wind 250° at 11 gusting to 18 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 8:00 PM: Wind 260° at 9 kt, Visibility greater than 6 sm, Broken 20000' (VFR) From 11:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 20000' (VFR)
|
| KRIV | Reported: August 25, 2026 at 9:00 PM Valid: August 25, 2026 at 9:00 PM - August 27, 2026 at 3:00 AM From 9:00 PM: Wind Variable at 4 kt, Visibility unlimited, Few 15000', Few 30000', Altimeter 29.94" (VFR) Between 11:00 AM and 12:00 PM becoming: Wind 320° at 9 kt, Visibility unlimited, Few 12000', Broken 30000', Light turbulence from field elevation to 6000', Altimeter 29.85" (VFR) Temporarily from 2:00 PM to 6:00 PM: Wind 320° at 12 gusting to 20 kt Between 7:00 PM and 8:00 PM becoming: Wind 310° at 6 kt, Visibility unlimited, Scattered 12000', Altimeter 29.86" (VFR) Between 2:00 AM and 3:00 AM becoming: Wind Variable at 4 kt, Visibility unlimited, Broken 25000', Altimeter 29.86" (VFR) Maximum Temperature 105.8F at 3:00 PM Minimum Temperature 71.6F at 6:00 AM
|
| KSBD | Reported: August 25, 2026 at 10:20 PM Valid: August 25, 2026 at 11:00 PM - August 26, 2026 at 11:00 PM From 11:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 20000' (VFR) From 1:00 PM: Wind 250° at 12 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 9:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 20000' (VFR)
|
| KSNA | Reported: August 25, 2026 at 10:20 PM Valid: August 25, 2026 at 11:00 PM - August 26, 2026 at 11:00 PM From 11:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 600', Few 20000' (VFR) From 12:00 PM: Wind 210° at 12 kt, Visibility greater than 6 sm, Broken 20000' (VFR) From 10:00 PM: Wind 200° at 6 kt, Visibility greater than 6 sm, Scattered 20000' (VFR)
|
| KLGB | Reported: August 25, 2026 at 10:27 PM Valid: August 25, 2026 at 11:00 PM - August 26, 2026 at 11:00 PM From 11:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 PM: Wind 190° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 PM: Wind 300° at 8 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 10:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
| KLAX | Reported: August 25, 2026 at 10:27 PM Valid: August 25, 2026 at 11:00 PM - August 27, 2026 at 5:00 AM From 11:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 PM: Wind 260° at 12 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind 240° at 6 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 12:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
| KVNY | Reported: August 25, 2026 at 10:27 PM Valid: August 25, 2026 at 11:00 PM - August 26, 2026 at 11:00 PM From 11:00 PM: Wind 100° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 250° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind 100° at 8 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KBUR | Reported: August 25, 2026 at 10:27 PM Valid: August 25, 2026 at 11:00 PM - August 26, 2026 at 11:00 PM From 11:00 PM: Wind 140° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 1:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 180° at 8 kt, Visibility greater than 6 sm, Clear (VFR) From 8:00 PM: Wind 140° at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSBA | Reported: August 25, 2026 at 10:27 PM Valid: August 25, 2026 at 11:00 PM - August 26, 2026 at 11:00 PM From 11:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR) From 12:00 PM: Wind 180° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 9:00 PM: Wind Variable at 3 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KCRQ | Reported: August 26, 2026 at 12:47 AM Valid: August 26, 2026 at 1:00 AM - August 26, 2026 at 11:00 PM From 1:00 AM: Wind Variable at 3 kt, Visibility greater than 6 sm, Scattered 400' (VFR) Temporarily from 5:00 AM to 8:00 AM: Visibility 2 sm, Mist, Broken 400' (LIFR) From 11:00 AM: Wind 240° at 9 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 8:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 800', Scattered 20000' (VFR)
|
| KSAN | Reported: August 25, 2026 at 10:20 PM Valid: August 25, 2026 at 11:00 PM - August 27, 2026 at 5:00 AM From 11:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Scattered 1000' (VFR) Temporarily from 4:00 AM to 8:00 AM: Visibility 5 sm, Mist, Broken 700' (IFR) From 12:00 PM: Wind 210° at 8 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 8:00 PM: Wind 220° at 6 kt, Visibility greater than 6 sm, Broken 20000' (VFR) From 10:00 PM: Wind Variable at 4 kt, Visibility greater than 6 sm, Few 1000', Scattered 20000' (VFR)
|
| KPMD | Reported: August 25, 2026 at 10:27 PM Valid: August 25, 2026 at 11:00 PM - August 26, 2026 at 11:00 PM From 11:00 PM: Wind 260° at 6 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Clear (VFR) From 2:00 PM: Wind 240° at 12 gusting to 18 kt, Visibility greater than 6 sm, Clear (VFR) From 5:00 PM: Wind 240° at 15 gusting to 22 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 6:00 PM: Wind 250° at 12 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
| KPSP | Reported: August 25, 2026 at 10:20 PM Valid: August 25, 2026 at 11:00 PM - August 26, 2026 at 11:00 PM From 11:00 PM: Wind Variable at 5 kt, Visibility greater than 6 sm, Scattered 20000' (VFR) From 1:00 PM: Wind 120° at 13 gusting to 18 kt, Visibility greater than 6 sm, Few 10000', Broken 20000' (VFR) From 7:00 PM: Wind 320° at 8 kt, Visibility greater than 6 sm, Scattered 20000' (VFR)
|
| KSJC | Reported: August 25, 2026 at 10:20 PM Valid: August 25, 2026 at 11:00 PM - August 26, 2026 at 11:00 PM From 11:00 PM: Wind 330° at 7 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KOAK | Reported: August 25, 2026 at 10:20 PM Valid: August 25, 2026 at 11:00 PM - August 27, 2026 at 5:00 AM From 11:00 PM: Wind 250° at 10 kt, Visibility greater than 6 sm, Few 700', Broken 25000' (VFR) From 2:00 AM: Wind 250° at 7 kt, Visibility greater than 6 sm, Broken 700' (IFR) From 9:00 AM: Wind 270° at 10 kt, Visibility greater than 6 sm, Broken 25000' (VFR) From 11:00 PM: Wind 290° at 5 kt, Visibility greater than 6 sm, Few 25000' (VFR)
|
| KSFO | Reported: August 25, 2026 at 10:20 PM Valid: August 25, 2026 at 11:00 PM - August 27, 2026 at 5:00 AM From 11:00 PM: Wind 280° at 17 kt, Visibility greater than 6 sm, Broken 700' (IFR) From 8:00 AM: Wind 310° at 6 kt, Visibility greater than 6 sm, Broken 25000' (VFR) From 2:00 PM: Wind 300° at 20 kt, Visibility greater than 6 sm, Scattered 1000' (VFR) From 11:00 PM: Wind 280° at 14 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSAC | Reported: August 25, 2026 at 10:20 PM Valid: August 25, 2026 at 11:00 PM - August 26, 2026 at 11:00 PM From 11:00 PM: Wind 200° at 7 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 1:00 AM: Wind Variable at 5 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 12:00 PM: Wind 260° at 5 kt, Visibility greater than 6 sm, Scattered 25000' (VFR) From 3:00 PM: Wind 230° at 6 kt, Visibility greater than 6 sm, Clear (VFR)
|
| KSCK | Reported: August 25, 2026 at 10:20 PM Valid: August 25, 2026 at 11:00 PM - August 26, 2026 at 11:00 PM From 11:00 PM: Wind 310° at 9 kt, Visibility greater than 6 sm, Scattered 25000' (VFR)
|
- Legend:
-
| Category |
Ceiling |
|
Visiblity |
| LIFR |
below 500' |
and/or |
less than 1 mile |
| IFR |
below 1,000' |
and/or |
less than 3 miles |
| MVFR |
below 3,000' |
and/or |
less than 5 miles |
| VFR |
3,000' or greater |
and |
5 miles or greater |
The lowest reported ceiling's height is always bold.
|